| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 2 | Marco Thaler | D | 0.0 | 185 | 32 | €175K |
| 3 | Ramon Guzzo | D | 0.0 | — | 22 | €200K |
| 6 | Izer Aliu | O | 0.0 | 180 | 26 | €300K |
| 11 | Roko Baturina | F | 0.0 | 185 | 26 | €500K |
| 13 | Nassim Zoukit | O | 0.0 | 188 | 25 | €600K |
| 15 | Serge Müller | D | 0.0 | 182 | 26 | €400K |
| 18 | Daniel Afriyie | F | 0.0 | 170 | 25 | €300K |
| 20 | Kastrijot Ndau | O | 0.0 | 170 | 27 | €250K |
| 29 | Marcin Dickenmann | D | 0.0 | 175 | 26 | €300K |
| 30 | Andreas Hirzel | K | 0.0 | 190 | 33 | €75K |
| 31 | Victor Petit | O | 0.0 | 180 | 25 | €300K |
| Yedekler | ||||||
| — | Damjan Coric | O | 0.0 | — | 19 | — |
| 1 | Marvin Hübel | K | 0.0 | 175 | 23 | €1M |
| 4 | Binjamin Hasani | D | 0.0 | — | 23 | €100K |
| 5 | D. Akoa | D | 0.0 | 193 | 25 | €400K |
| 9 | Gabriel Simic | F | 0.0 | — | 18 | — |
| 17 | Henri Koide | F | 0.0 | — | 25 | — |
| 25 | Dorian Derbaci | O | 0.0 | 180 | 20 | €700K |
| 27 | Linus Obexer | D | 0.0 | 175 | 29 | €250K |
| 42 | Berdan Senyurt | O | 0.0 | — | 20 | €75K |
| 70 | Simon Zalokar | K | 0.0 | — | 22 | — |
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 3 | Danilo Soares | D | 0.0 | 170 | 35 | €200K |
| 5 | Niklas Pertlwieser | D | 0.0 | — | 22 | €350K |
| 6 | Precious Benjamin | F | 0.0 | — | 20 | €250K |
| 7 | Fabian Gmeiner | D | 0.0 |
| 177 |
| 29 |
| €250K |
| 11 | Dominik Weixelbraun | F | 0.0 | 180 | 22 | €800K |
| 19 | Sacha Delaye | O | 0.0 | 171 | 24 | €300K |
| 20 | Lord Afrifa | O | 0.0 | — | 20 | €500K |
| 23 | Pius Grabher | O | 0.0 | 170 | 33 | €175K |
| 27 | Domenik Schierl | K | 0.0 | 184 | 32 | €250K |
| 31 | Matthias Maak | D | 0.0 | 192 | 34 | €100K |
| 61 | Haris Ismailcebioglu | O | 0.0 | 175 | 23 | €175K |
| Yedekler |
| — | Melih Akubulut | F | 0.0 | — | 20 | €100K |
| 9 | Lenn Jastremski | F | 0.0 | 190 | 25 | €225K |
| 10 | Ibrahim Junior Ouattara | F | 0.0 | — | 22 | €100K |
| 18 | Robin Voisine | D | 0.0 | 188 | 24 | €200K |
| 26 | Lukas Ibertsberger | D | 0.0 | — | 23 | €200K |
| 28 | Dion Kacuri | O | 0.0 | 188 | 22 | €1M |
| 30 | Phillip Böhm | K | 0.0 | — | 24 | €75K |
| 33 | Frederic Flatz | K | 0.0 | — | 20 | — |