| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 4 | Vukašin Krstić | D | 0.0 | 184 | 23 | €1M |
| 7 | Milán Rádin | O | 0.0 | 173 | 35 | €100K |
| 8 | Saša Jovanović | F | 0.0 | 176 | 34 | €250K |
| 10 | Andrej Todoroski | O | 0.0 | 175 | 27 | €2M |
| 12 | Nemanja Nikolić | F | 0.0 | 188 | 34 | €300K |
| 16 | Aleksandar Stancic | O | 0.0 | — | 20 | €600K |
| 22 | Stefan Jovanović | D | 0.0 | 178 | 32 | €400K |
| 24 | Andreja Stojanović | O | 0.0 | 183 | 28 | €350K |
| 33 | Dragan Tegeltija | D | 0.0 | — | 20 | €100K |
| 55 | Miloš Soprenić | D | 0.0 | — | 18 | — |
| 73 | Nikola Bursac | K | 0.0 | — | 25 | €50K |
| Yedekler | ||||||
| 5 | Baptiste Roux | D | 0.0 | 190 | 26 | €800K |
| 9 | Bogdan Petrović | F | 0.0 | 182 | 21 | €600K |
| 11 | Mihajlo Nešković | F | 0.0 | 177 | 26 | €175K |
| 15 | Stefan Mladenović | F | 0.0 | — | 19 | €700K |
| 17 | Mihajlo Milosavić | O | 0.0 | — | 22 | €400K |
| 18 | Branko Jovičić | O | 0.0 | 179 | 33 | €300K |
| 23 | Nemanja Jorgić | K | 0.0 | 186 | 38 | €25K |
| 30 | Aranđel Stojković | D | 0.0 | 182 | 31 | €350K |
| 42 | Stefan Tomovic | O | 0.0 | — | 18 | €300K |
| 80 | Andrej Petrović | O | 0.0 | — | 20 | €150K |
| 99 | Andrija Milicevic | K | 0.0 | — | — | — |
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 1 | Lazar Balevic | K | 0.0 | — | 19 | — |
| 2 | Nikola Jankovic | D | 0.0 | — | 33 | — |
| 4 | Filip Krstić | O | 0.0 | — | 29 | €400K |
| 6 | Strahinja Ristić | D | 0.0 | — | 22 | €100K |
| 7 |
| Petar Bogdanovic |
| F |
| 0.0 |
| — |
| 32 |
| €250K |
| 9 | Filip Stuparević | F | 0.0 | 181 | 26 | €175K |
| 11 | Stefan Milošević | D | 0.0 | 170 | 31 | €200K |
| 15 | Milan Mitrović | D | 0.0 | 189 | 38 | €50K |
| 18 | Novak Stevanović | O | 0.0 | — | 17 | — |
| 23 | Andrija Milić | O | 0.0 | 179 | 25 | €125K |
| 95 | Mateja Zuvić | F | 0.0 | 181 | 26 | €300K |
| Yedekler |
| 5 | Damjan Daničić | D | 0.0 | 185 | 26 | €10K |
| 10 | Andrija Luković | O | 0.0 | 189 | 32 | €125K |
| 17 | Andrej Vlaisavljevic | D | 0.0 | — | 19 | — |
| 20 | Nikola Marinković | F | 0.0 | — | 23 | €75K |
| 33 | Vuk Bogdanović | D | 0.0 | — | 24 | €150K |
| 44 | Lazar Miladinovic | D | 0.0 | — | 19 | — |
| 70 | Aleksa Novakovic | O | 0.0 | — | — | — |
| 77 | Nikola Srećković | F | 0.0 | 180 | 30 | €250K |
| 84 | Filip Novakovic | K | 0.0 | — | 23 | €75K |
| 88 | Petar Gigić | F | 0.0 | 184 | 29 | €400K |
| 99 | Andrej Stamenković | F | 0.0 | — | 20 | €50K |