Yedekler
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 4 | Ahmad Al Mhemaid | D | 7.8 | — | 27 | €225K |
| 5 | Ibrahim Al Nakhli | O | 7.7 | — | 33 | — |
| 6 | Abdulmalik Al Harbi | O | 6.2 | — | 21 | — |
| 8 | Yannick Semedo |
| Oyuncu | Rey. | Dk | G | A | Şut | Pas | İkili | xG |
|---|---|---|---|---|---|---|---|---|
| Yannick Semedo#8 · Orta saha | 7.9 | 90 | — | — | 5 | 82 | 4 | — |
| Ahmad Al Mhemaid#4 · Defans | 7.8 | 90 |
Yedekler
| O |
| 7.9 |
| 171 |
| 30 |
| €250K |
| 20 | Nawaf Al-Mutairi | D | 6.5 | — | 24 | €125K |
| 28 | Carlos Daniel | O | 6.2 | 178 | 32 | €350K |
| 30 | Mohammed Al-waked | K | 7.0 | 175 | 34 | €100K |
| 61 | Rasheed Ibrahim Akanbi | F | 6.2 | 189 | 27 | €500K |
| 87 | Ghassan Hawsawi | D | 7.0 | — | 23 | €100K |
| 88 | Ibrahim Hussain al Nakhli | D | 7.3 | 176 | 29 | €250K |
| 90 | Luvannor Henrique | F | 6.3 | 182 | 36 | €275K |
| Yedekler |
| 1 | Abdul Rahman Al Ghubaini | K | 0.0 | — | 23 | — |
| 10 | Ênio | F | 6.8 | 168 | 25 | €800K |
| 17 | Hassan Al-Majhad | O | 0.0 | 175 | 34 | €100K |
| 18 | Khaled Al Shammari | O | 6.8 | — | 22 | — |
| 21 | Mohammed al Anazi | O | 0.0 | — | — | — |
| 27 | Hussain Ali Alnwaiqi | D | 6.4 | 170 | 30 | €250K |
| 55 | Zaid al Shammari | D | 0.0 | — | — | — |
| 71 | Hussain Al Sultan | F | 0.0 | — | 22 | €75K |
| 99 | Majed Khalifah | F | 0.0 | — | 22 | €125K |
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 4 | Ziyad al Hunaiti | D | 6.6 | — | 29 | — |
| 5 | Mohammed Krishan | O | 7.3 | — | 25 | — |
| 6 | Abdulaziz Al Harabi | O | 6.8 | 176 | 29 | €150K |
| 9 | Famara Diédhiou | F | 5.6 | 189 | 33 | €200K |
| 10 | Abdellah Zoubir | F | 6.4 | 180 | 34 | €350K |
| 11 | Hamed Maqati al | F | 6.2 | — | 33 | — |
| 16 | Mohammed al Zubaidi | D | 6.5 | 170 | 29 | — |
| 18 | Farraj al Rashid | F | 6.0 | — | 22 | — |
| 26 | Hatem al Juhani | K | 7.0 | 174 | 30 | €100K |
| 28 | Qassem al Hussain | O | 6.2 | — | — | — |
| 80 | Fahad al Rashidi | O | 5.8 | 173 | 35 | €100K |
| Yedekler | ||||||
| 1 | Rafi Al Ruwaili | K | 0.0 | 175 | 36 | €75K |
| 14 | Mohammed al Mohaini | O | 0.0 | — | — | — |
| 17 | Rayan al Hazmi | O | 0.0 | — | 19 | — |
| 19 | Omar Abdullah | F | 0.0 | — | 23 | — |
| 20 | Abaa Othman Abdullah Khail al | F | 6.7 | — | — | — |
| 24 | Loay Al-Shahrani | F | 0.0 | — | 29 | €125K |
| 42 | Raed Faraj | D | 0.0 | — | 20 | — |
| 50 | Mohammed Nizar | O | 0.0 | — | — | €50K |
| 66 | Ali al Sultan | D | 6.3 | — | 25 | €150K |
| — |
| — |
| 2 |
| 51 |
| 7 |
| — |
| Ibrahim Hussain al Nakhli#88 · Defans | 7.3 | 90 | — | — | 1 | 58 | 3 | — |
| Ghassan Hawsawi#87 · Defans | 7.0 | 90 | — | — | 1 | 43 | 3 | — |
| Mohammed Al-waked#30 · Kaleci | 7.0 | 90 | — | — | — | 21 | — | — |
| Ênio#10 · Orta saha | 6.8 | 45 | — | — | 2 | 19 | 6 | — |
| Hussain Ali Alnwaiqi#27 · Defans | 6.4 | 45 | — | — | — | 16 | 2 | — |
| Luvannor Henrique#90 · Forvet | 6.3 | 90 | — | — | 2 | 14 | 4 | — |
| Carlos Daniel#28 · Forvet | 6.2 | 81 | — | — | 2 | 13 | 2 | — |
| Rasheed Ibrahim Akanbi#61 · Forvet | 6.2 | 60 | — | — | — | 12 | 4 | — |
| Hassan Al-Majhad#17 · Defans | 0.0 | — | — | — | — | — | — | — |
| Hussain Al Sultan#71 · Forvet | 0.0 | — | — | — | — | — | — | — |
| Majed Khalifah#99 · Forvet | 0.0 | 9 | — | — | — | 2 | — | — |
| Oyuncu | Rey. | Dk | G | A | Şut | Pas | İkili | xG |
|---|---|---|---|---|---|---|---|---|
| Abdulaziz Al Harabi#6 · Orta saha | 6.8 | 90 | — | — | — | 44 | 1 | — |
| Abdellah Zoubir#10 · Forvet | 6.4 | 89 | — | — | 3 | 33 | 1 | — |
| Fahad al Rashidi#80 · Orta saha | 5.8 | 90 | — | — | — | 35 | — | — |
| Famara Diédhiou#9 · Forvet | 5.6 | 83 | — | — | 1 | 25 | 5 | — |
| Rafi Al Ruwaili#1 · Kaleci | 0.0 | — | — | — | — | — | — | — |