| Oyuncu | Rey. | Dk | G | A | Şut | Pas | İkili | xG |
|---|---|---|---|---|---|---|---|---|
| Bruno Damiani#9 · Forvet | 9.3 | 80 | 2 | 1 | 3 | 27 | 10 | 0.41 |
| Milan Iloski#10 · Forvet | 8.2 | 89 |
Yedekler
Yedekler
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 4 | Jovan Lukić | O | 7.3 | 177 | 24 | €5M |
| 6 | Cavan Sullivan | O | 7.2 | 170 | 17 | €10M |
| 8 | Jesús Bueno | O | 6.0 | 179 | 27 | €800K |
| 9 | Bruno Damiani | F | 9.3 | 185 | 24 | €2M |
| 10 | Milan Iloski | F | 8.2 | 177 | 27 | €3M |
| 18 | Andre Blake | K | 6.6 | 188 | 35 | €300K |
| 26 | Nathan Harriel | D | 6.8 | 178 | 25 | €2M |
| 27 | Kai Wagner | D | 6.6 | 182 | 29 | €3M |
| 33 | Quinn Sullivan | O | 6.3 | 180 | 22 | €5M |
| 39 | Frankie Westfield | D | 6.4 | 170 | 20 | €3M |
| 44 | Neil Pierre | D | 6.1 | 196 | 19 | €3M |
| Yedekler | ||||||
| 2 | Geiner Martínez | D | 0.0 | — | 23 | €700K |
| 5 | Japhet Sery Larsen | D | 0.0 | 176 | 26 | €2M |
| 11 | Alejandro Bedoya | O | 0.0 | 178 | 39 | €100K |
| 14 | Jeremy Rafanello | O | 0.0 | 183 | 26 | €200K |
| 16 | Ben Bender | O | 6.2 | 183 | 25 | €300K |
| 19 | Indiana Vassilev | O | 6.1 | 173 | 25 | €3M |
| 23 | Ezekiel Alladoh | F | 6.4 | — | 21 | €4M |
| 51 | Malik Jakupovic | F | 0.0 | 190 | 17 | €300K |
| 76 | Andrew Rick | K | 0.0 | — | 20 | €300K |
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 1 | Chris Brady | K | 6.0 | 190 | 22 | €3M |
| 3 | Jack Elliott | D | 4.7 | 195 | 31 | €3M |
| 4 | Mbekezeli Mbokazi | D | 5.5 | 180 | 21 | €8M |
| 6 | Anton Salétros | O | 5.3 |
| 1 |
| — |
| 5 |
| 34 |
| 1 |
| 1.45 |
| Jovan Lukić#4 · Orta saha | 7.3 | 90 | — | 1 | 1 | 44 | 4 | 0.05 |
| Cavan Sullivan#6 · Orta saha | 7.2 | 80 | — | 1 | 4 | 28 | 4 | 0.33 |
| Nathan Harriel#26 · Defans | 6.8 | 90 | — | — | — | 42 | 2 | — |
| Andre Blake#18 · Kaleci | 6.6 | 90 | — | — | — | 25 | — | — |
| Kai Wagner#27 · Defans | 6.6 | 90 | — | — | — | 53 | 2 | — |
| Ezekiel Alladoh#23 · Forvet | 6.4 | 10 | — | — | — | 4 | 1 | — |
| Frankie Westfield#39 · Defans | 6.4 | 90 | — | — | 3 | 36 | 6 | 0.12 |
| Quinn Sullivan#33 · Orta saha | 6.3 | 89 | — | — | 2 | 46 | 5 | 0.09 |
| Ben Bender#16 · Orta saha | 6.2 | 10 | — | — | — | 5 | — | — |
| Indiana Vassilev#19 · Forvet | 6.1 | 33 | — | — | — | 16 | — | — |
| Neil Pierre#44 · Defans | 6.1 | 90 | — | — | — | 31 | 6 | — |
| Jesús Bueno#8 · Orta saha | 6.0 | 57 | — | — | 1 | 20 | 5 | 0.04 |
| Alejandro Bedoya#11 · Orta saha | 0.0 | — | — | — | — | — | — | — |
| Andrew Rick#76 · Kaleci | 0.0 | — | — | — | — | — | — | — |
| Geiner Martínez#2 · Defans | 0.0 | — | — | — | — | — | — | — |
| Japhet Sery Larsen#5 · Defans | 0.0 | 1 | — | — | — | — | — | — |
| Jeremy Rafanello#14 · Orta saha | 0.0 | — | — | — | — | — | — | — |
| Malik Jakupovic#51 · Forvet | 0.0 | 1 | — | — | — | — | 1 | — |
| Oyuncu | Rey. | Dk | G | A | Şut | Pas | İkili | xG |
|---|---|---|---|---|---|---|---|---|
| Maren Haile-Selassie#7 · Orta saha | 7.9 | 90 | 1 | — | 2 | 23 | 4 | 0.58 |
| Puso Dithejane#12 · Forvet | 6.7 | 22 | — | — | 1 | 6 | 3 | 0.05 |
| Noah Allen#32 · Defans | 6.6 | 90 | — | 1 | 1 | 40 | 5 | 0.02 |
| Robert Lewandowski#9 · Forvet | 6.5 | 68 | — | — | 1 | 15 | 8 | 0.21 |
| Philip Zinckernagel#11 · Forvet | 6.4 | 22 | — | — | 2 | 9 | 2 | 0.10 |
| Chris Brady#1 · Kaleci | 6.0 | 90 | — | — | — | 29 | — | — |
| Mauricio Pineda#22 · Defans | 6.0 | 90 | — | — | — | 61 | 3 | — |
| Andreas Hanche Olsen#21 · Defans | 5.9 | 45 | — | — | 1 | 38 | 4 | 0.05 |
| Jonathan Dean#24 · Defans | 5.9 | 68 | — | — | — | 20 | — | — |
| Leonardo Barroso#2 · Defans | 5.8 | 22 | — | — | — | 12 | 1 | — |
| Sergio Oregel#35 · Orta saha | 5.8 | 18 | — | — | — | 14 | 1 | — |
| Johan Arath Gómez#18 · Forvet | 5.7 | 68 | — | — | — | 15 | 3 | — |
| Jonathan Bamba#19 · Forvet | 5.6 | 45 | — | — | — | 14 | 3 | — |
| Mbekezeli Mbokazi#4 · Defans | 5.5 | 90 | — | — | — | 57 | 4 | — |
| Anton Salétros#6 · Orta saha | 5.3 | 72 | — | — | — | 28 | — | — |
| Jack Elliott#3 · Defans | 4.7 | 45 | — | — | — | 24 | 3 | — |
| Andrew Gutman#15 · Defans | 0.0 | — | — | — | — | — | — | — |
| David Poreba#29 · Orta saha | 0.0 | — | — | — | — | — | — | — |
| Jeff Gal#25 · Kaleci | 0.0 | — | — | — | — | — | — | — |
| Josh Cohen#44 · Kaleci | 0.0 | — | — | — | — | — | — | — |
| 183 |
| 30 |
| €3M |
| 7 | Maren Haile-Selassie | F | 7.9 | 176 | 27 | €2M |
| 9 | Robert Lewandowski | F | 6.5 | 186 | 38 | €7M |
| 18 | Johan Arath Gómez | O | 5.7 | 183 | 25 | €800K |
| 19 | Jonathan Bamba | O | 5.6 | 175 | 30 | €4M |
| 22 | Mauricio Pineda | O | 6.0 | 185 | 29 | €1M |
| 24 | Jonathan Dean | D | 5.9 | 173 | 29 | €800K |
| 32 | Noah Allen | D | 6.6 | 175 | 22 | €2M |
| Yedekler |
| 2 | Leonardo Barroso | D | 5.8 | 170 | 21 | €1M |
| 11 | Philip Zinckernagel | F | 6.4 | 175 | 31 | €4M |
| 12 | Puso Dithejane | F | 6.7 | 183 | 22 | €1M |
| 15 | Andrew Gutman | D | 0.0 | 180 | 30 | €2M |
| 21 | Andreas Hanche Olsen | D | 5.9 | 185 | 29 | €3M |
| 25 | Jeff Gal | K | 0.0 | — | 33 | €75K |
| 29 | David Poreba | O | 0.0 | 182 | 23 | €100K |
| 35 | Sergio Oregel | O | 5.8 | 175 | 21 | €1M |
| 44 | Josh Cohen | K | 0.0 | 185 | 34 | €100K |