11 Kas · 11:30
Kadrolar
Kosova U174-2-3-1
- 1 Danis Fetahoviq, kaleci
- 2 Redon Pervetica, defans
- 5 Leart Krasniqi, defans
- 6 Eris Balaj, orta alan
- 7 Enes Pllana, defans
- 8 Redon Zani, forvet
- 9 Aldrin Asani, forvet
- 10 Arlind Thaqi, orta alan
- 11 Erdon Zeqiri, orta alan
- 13 Enes Arifi, defans
- 21 Aldrin Imeri, defans
Yedekler
- 3 Lamar Rama
- 4 Tyler Hoxha
- 12 Anes Ukelli
- 14 Kron Avdiu
- 15 Ylli Suka
- 17 Bleon Potoku
- 18 Art Osmani
- 19 Argjend Kosumi
- 23 Arion Zyba
Belçika U174-3-3
- 1 Noa Vandenabeele, kaleci
- 2 Beau Kiaba, defans
- 5 Godfried Penka, defans
- 6 Josue Houssou, orta alan
- 8 Adjani Mujangi Bia, orta alan
- 9 Jeoffrey Mbambi, forvet
- 10 Jonah Billiet, orta alan
- 11 Clever Ossohou, forvet
- 14 Jorel Fossi, forvet
- 15 Mael Oppenbrouwer, orta alan
- 16 Pavio Bafai, defans
Yedekler
- 3 Jean Cieslinski
- 4 Ilano Carchiolo
- 7 Dwight Ede Eriyo
- 12 Elias Fernandez
- 13 Udeagha Njoku
- 17 Samory Kone
- 18 Lex Peirsegaele
- 19 Thierno Balde
- 20 Noe Kage
Kosova U174-2-3-1Fadil Berisha
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 1 | Danis Fetahoviq | K | 0.0 | — | — | — |
| 2 | Redon Pervetica | D | 0.0 | — | — | — |
| 5 | Leart Krasniqi | D | 0.0 | — | — | — |
| 6 | Eris Balaj | O | 0.0 | — | — | — |
| 7 | Enes Pllana | D | 0.0 | — | — | — |
| 8 | Redon Zani | F | 0.0 | — | — | — |
| 9 | Aldrin Asani | F | 0.0 | — | — | — |
| 10 | Arlind Thaqi | O | 0.0 | — | — | — |
| 11 | Erdon Zeqiri | O | 0.0 | — | — | — |
| 13 | Enes Arifi | D | 0.0 | — | — | — |
| 21 | Aldrin Imeri | D | 0.0 | — | — | — |
| Yedekler | ||||||
| 3 | Lamar Rama | D | 0.0 | — | — | — |
| 4 | Tyler Hoxha | D | 0.0 | — | — | — |
| 12 | Anes Ukelli | K | 0.0 | — | — | — |
| 14 | Kron Avdiu | O | 0.0 | — | — | — |
| 15 | Ylli Suka | O | 0.0 | — | — | — |
| 17 | Bleon Potoku | O | 0.0 | — | — | — |
| 18 | Art Osmani | O | 0.0 | — | — | — |
| 19 | Argjend Kosumi | F | 0.0 | — | — | — |
| 23 | Arion Zyba | F | 0.0 | — | — | — |
Belçika U174-3-3Sven Vermant
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 1 | Noa Vandenabeele | K | 0.0 | — | 16 | — |
| 2 | Beau Kiaba | D | 0.0 | — | — | — |
| 5 | Godfried Penka | D | 0.0 | — | — | — |
| 6 | Josue Houssou | O | 0.0 | — | — | — |
| 8 | Adjani Mujangi Bia | O | 0.0 | — | 16 | — |
| 9 | Jeoffrey Mbambi | F | 0.0 | — | — | — |
| 10 | Jonah Billiet | O | 0.0 | — | — | — |
| 11 | Clever Ossohou | F | 0.0 | — | 16 | — |
| 14 | Jorel Fossi | F | 0.0 | — | — | — |
| 15 | Mael Oppenbrouwer | O | 0.0 | — | — | — |
| 16 | Pavio Bafai | D | 0.0 | — | — | — |
| Yedekler | ||||||
| 3 | Jean Cieslinski | D | 0.0 | — | — | — |
| 4 | Ilano Carchiolo | O | 0.0 | — | — | — |
| 7 | Dwight Ede Eriyo | F | 0.0 | — | 16 | €350K |
| 12 | Elias Fernandez | K | 0.0 | — | 16 | — |
| 13 | Udeagha Njoku | D | 0.0 | — | 16 | — |
| 17 | Samory Kone | O | 0.0 | — | — | — |
| 18 | Lex Peirsegaele | O | 0.0 | — | — | — |
| 19 | Thierno Balde | F | 0.0 | — | — | — |
| 20 | Noe Kage | O | 0.0 | — | — | — |

