| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 1 | Kevin Melgar | K | 0.0 | 177 | 33 | €75K |
| 3 | José Rivas | D | 0.0 | — | 31 | €100K |
| 4 | Mattews Alexander Moreno Osorio | O | 0.0 | 165 | 24 | — |
| 5 | Abraham Aguilar | O | 0.0 | — | 27 | — |
| 6 | Francisco Bethancourt | O | 0.0 | — | 32 | €100K |
| 7 | Ronni Villarreal | O | 0.0 | — | 31 | — |
| 14 | Leonel Triana | O | 0.0 | — | 31 | €100K |
| 18 | David Castillo | O | 0.0 | — | 22 | — |
| 19 | Alejandro Penalba | F | 0.0 | — | 22 | — |
| 21 | Daniel Castro | O | 0.0 | — | — | — |
| 27 | Jose Rivera | D | 0.0 | — | 30 | — |
| Yedekler | ||||||
| 12 | Icker Santamaria | K | 0.0 | — | 22 | — |
| 20 | Jhony Lopez | O | 0.0 | — | 24 | — |
| 24 | Juan Gracia de | O | 0.0 | — | — | — |
| 25 | Dean Tenorio | O | 0.0 | — | 23 | — |
| 29 | Jorge Aristizabal | F | 0.0 | — | 22 | — |
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 1 | Juan Gomez | K | 0.0 | — | 20 | — |
| 4 | Javier Gondola | D | 0.0 | — | 35 | €25K |
| 7 | Ferneys Carmona | O | 0.0 | — | 36 | — |
| 9 | Jonathan Cecena | O | 0.0 | — | 27 | €75K |
| 10 |
| Yeison Vasquez |
| O |
| 0.0 |
| — |
| 25 |
| — |
| 12 | Juvan de La Espada | F | 0.0 | 173 | 25 | — |
| 16 | Wesley Lashley | O | 0.0 | — | 21 | — |
| 17 | Josue Nunez | O | 0.0 | — | — | — |
| 24 | Reinaldo Brathwaite | D | 0.0 | — | 23 | — |
| 25 | Josue Reluz | D | 0.0 | — | 25 | — |
| 60 | Eric Moreno | F | 0.0 | 184 | 34 | — |
| Yedekler |
| 3 | Mateo Lopez | O | 0.0 | — | — | — |
| 5 | David Hunt | O | 0.0 | — | 20 | — |
| 6 | Diomar Guevara | O | 0.0 | — | — | — |
| 21 | Amrafel Gallardo | O | 0.0 | — | — | — |
| 23 | Juan Munoz | O | 0.0 | — | — | — |
| 27 | Samuel Baptista | K | 0.0 | — | 28 | — |
| 41 | Amir Luis Acosta Villarreal | O | 0.0 | — | 22 | — |
| 42 | Yassir Castillo | O | 0.0 | — | — | — |