| Oyuncu | Rey. | Dk | G | A | Şut | Pas | İkili | xG |
|---|---|---|---|---|---|---|---|---|
| Cristian Espinoza#7 · Forvet | 7.7 | 89 | — | 1 | 3 | 35 | 1 | 0.17 |
| Sam Surridge#9 · Forvet | 7.5 | 90 |
Yedekler
Yedekler
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 3 | Maxwell Woledzi | D | 7.1 | 190 | 25 | €3M |
| 4 | Jeisson Palacios | D | 6.7 | 186 | 32 | €500K |
| 7 | Cristian Espinoza | O | 7.7 | 172 | 31 | €5M |
| 8 | Patrick Yazbek | O | 6.2 | 183 | 24 | €4M |
| 9 | Sam Surridge | F | 7.5 | 191 | 28 | €8M |
| 10 | Hany Mukhtar | F | 6.8 | 173 | 31 | €6M |
| 11 | Elias Saad | O | 6.4 | 185 | 26 | €2M |
| 16 | Matthew Corcoran | O | 6.4 | 178 | 20 | €2M |
| 27 | Reed Baker-Whiting | D | 6.3 | 180 | 21 | €800K |
| 31 | Andy Nájar | D | 6.5 | 171 | 33 | €400K |
| 99 | Brian Schwake | K | 6.8 | 189 | 25 | €1M |
| Yedekler | ||||||
| 1 | Joe Willis | K | 0.0 | 193 | 38 | €125K |
| 2 | Daniel Lovitz | D | 0.0 | 178 | 35 | €300K |
| 5 | Jack Maher | D | 0.0 | 188 | 27 | €2M |
| 6 | Bryan Acosta | O | 6.7 | 174 | 32 | €600K |
| 14 | Shakur Mohammed | O | 6.1 | 178 | 23 | €150K |
| 19 | Alex Muyl | O | 0.0 | 180 | 31 | €2M |
| 20 | Edvard Tagseth | O | 6.2 | 171 | 25 | €3M |
| 22 | Josh Bauer | D | 6.0 | 188 | 28 | €400K |
| 41 | Warren Madrigal | F | 6.5 | 172 | 22 | €2M |
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 3 | Jahkeele Marshall-Rutty | D | 6.1 | 171 | 22 | €2M |
| 7 | Cade Cowell | F | 7.3 | 183 | 23 | €4M |
| 11 | Jorge Ruvalcaba | O | 5.4 | 180 | 25 | €6M |
| 14 | Julián Bazán | D |
| 1 |
| — |
| 7 |
| 8 |
| 2 |
| 1.34 |
| Maxwell Woledzi#3 · Defans | 7.1 | 90 | — | — | 2 | 69 | 8 | 0.18 |
| Brian Schwake#99 · Kaleci | 6.8 | 90 | — | — | — | 43 | — | — |
| Hany Mukhtar#10 · Orta saha | 6.8 | 90 | — | — | 2 | 23 | 8 | 0.53 |
| Bryan Acosta#6 · Orta saha | 6.7 | 23 | — | — | 1 | 22 | 2 | 0.01 |
| Jeisson Palacios#4 · Defans | 6.7 | 90 | — | — | — | 72 | 7 | — |
| Andy Nájar#31 · Defans | 6.5 | 89 | — | — | 1 | 54 | 4 | 0.08 |
| Warren Madrigal#41 · Forvet | 6.5 | 8 | — | — | — | 5 | 2 | — |
| Elias Saad#11 · Forvet | 6.4 | 82 | — | — | 2 | 30 | 7 | 0.16 |
| Matthew Corcoran#16 · Orta saha | 6.4 | 67 | — | — | — | 51 | 3 | — |
| Reed Baker-Whiting#27 · Defans | 6.3 | 90 | — | — | 1 | 53 | 7 | 0.07 |
| Edvard Tagseth#20 · Orta saha | 6.2 | 23 | — | — | — | 12 | 1 | — |
| Patrick Yazbek#8 · Orta saha | 6.2 | 67 | — | — | 1 | 24 | 2 | 0.04 |
| Shakur Mohammed#14 · Forvet | 6.1 | 1 | — | — | 1 | 2 | — | 0.03 |
| Josh Bauer#22 · Defans | 6.0 | 1 | — | — | — | 2 | — | — |
| Alex Muyl#19 · Forvet | 0.0 | — | — | — | — | — | — | — |
| Daniel Lovitz#2 · Defans | 0.0 | — | — | — | — | — | — | — |
| Jack Maher#5 · Defans | 0.0 | — | — | — | — | — | — | — |
| Joe Willis#1 · Kaleci | 0.0 | — | — | — | — | — | — | — |
| Oyuncu | Rey. | Dk | G | A | Şut | Pas | İkili | xG |
|---|---|---|---|---|---|---|---|---|
| Julian Hall#16 · Forvet | 7.8 | 90 | 1 | — | 3 | 12 | 3 | 0.76 |
| Cade Cowell#7 · Forvet | 7.3 | 59 | — | 1 | 2 | 18 | 2 | 0.82 |
| Rafael Mosquera#79 · Forvet | 7.3 | 50 | 1 | — | 2 | 11 | 2 | 0.51 |
| Adri Mehmeti#15 · Orta saha | 6.9 | 90 | — | 1 | 1 | 41 | 7 | 0.01 |
| Ethan Horvath#34 · Kaleci | 6.7 | 90 | — | — | — | 33 | 1 | — |
| Cameron Harper#17 · Forvet | 6.6 | 39 | — | — | 1 | 7 | — | 0.03 |
| Mijahir Jiménez#91 · Forvet | 6.3 | 31 | — | — | 1 | 9 | 4 | 0.03 |
| Sekou Kone#60 · Orta saha | 6.3 | 89 | — | — | — | 43 | 5 | — |
| Jahkeele Marshall-Rutty#3 · Defans | 6.1 | 90 | — | — | — | 32 | 5 | — |
| Devin Padelford#59 · Defans | 6.0 | 90 | — | — | 1 | 25 | 2 | 0.08 |
| Connor Faello#45 · Defans | 5.9 | 1 | — | — | — | 2 | 1 | — |
| David Ruíz#8 · Orta saha | 5.8 | 1 | — | — | — | — | — | — |
| Emil Forsberg#10 · Forvet | 5.8 | 1 | — | — | — | 1 | — | — |
| Jorge Ruvalcaba#11 · Forvet | 5.4 | 89 | — | — | 2 | 25 | 3 | 0.62 |
| Julián Bazán#14 · Defans | 5.3 | 90 | — | — | — | 30 | 4 | — |
| Tim Parker#26 · Defans | 5.0 | 90 | — | — | 1 | 34 | 2 | 0.04 |
| Anthony Marcucci#1 · Kaleci | 0.0 | — | — | — | — | — | — | — |
| John McCarthy#77 · Kaleci | 0.0 | — | — | — | — | — | — | — |
| Matthew Dos Santos#56 · Defans | 0.0 | — | — | — | — | — | — | — |
| Mohammed Sofo#37 · Forvet | 0.0 | — | — | — | — | — | — | — |
| 5.3 |
| 183 |
| 20 |
| €600K |
| 15 | Adri Mehmeti | O | 6.9 | 183 | 17 | €8M |
| 16 | Julian Hall | F | 7.8 | 177 | 18 | €8M |
| 17 | Cameron Harper | F | 6.6 | 175 | 24 | €600K |
| 26 | Tim Parker | D | 5.0 | 187 | 33 | €300K |
| 34 | Ethan Horvath | K | 6.7 | 195 | 31 | €1M |
| 59 | Devin Padelford | D | 6.0 | 183 | 23 | €500K |
| 60 | Sekou Kone | O | 6.3 | — | 19 | €100K |
| Yedekler |
| 1 | Anthony Marcucci | K | 0.0 | 191 | 27 | €200K |
| 8 | David Ruíz | O | 5.8 | 181 | 22 | €2M |
| 10 | Emil Forsberg | O | 5.8 | 179 | 35 | €2M |
| 37 | Mohammed Sofo | F | 0.0 | 175 | 21 | €1M |
| 45 | Connor Faello | D | 5.9 | — | 18 | — |
| 56 | Matthew Dos Santos | D | 0.0 | — | 18 | €4M |
| 77 | John McCarthy | K | 0.0 | 190 | 34 | €300K |
| 79 | Rafael Mosquera | F | 7.3 | 180 | 21 | €300K |
| 91 | Mijahir Jiménez | F | 6.3 | 187 | 19 | €800K |