| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 3 | Ranko Jokić | D | 5.7 | 186 | 27 | €150K |
| 4 | Uroš Vitas | D | 5.7 | 187 | 34 | €100K |
| 9 | Aleksandr Shestyuk | F | 6.4 | 186 | 24 | €500K |
| 12 | Ivan Kostić | K | 6.9 | 191 | 31 | €350K |
| 15 | Damjan Krajišnik | O | 6.5 | 175 | 29 | €350K |
| 18 | Stefan Veličković | D | 5.5 | 171 | 27 | €200K |
| 20 | Aleksandar Vidović | D | 5.9 | 182 | 25 | €200K |
| 22 | Radomir Milosavljević | O | 5.9 | 183 | 34 | €200K |
| 23 | Ibrahim Mustapha | O | 5.8 | 180 | 26 | €200K |
| 70 | Stefan Nikolic | O | 5.8 | — | 20 | — |
| 89 | Luka Izderić | O | 6.0 | — | 20 | €1M |
| Yedekler | ||||||
| 2 | Marko Mijailović | D | 0.0 | 185 | 29 | €550K |
| 5 | Nikola Zečević | D | 0.0 | 190 | 22 | €750K |
| 6 | Franck Kanouté | O | 0.0 | 186 | 27 | €350K |
| 7 | Issah Abass | F | 6.3 | 173 | 28 | €200K |
| 11 | Igor Ivanović | F | 6.3 | 175 | 29 | €250K |
| 14 | Milos Rosevic | F | 6.5 | — | 25 | €250K |
| 17 | Luka Borovic | O | 0.0 | — | 21 | €50K |
| 28 | Gboly Ariyibi | F | 0.0 | 183 | 31 | €150K |
| 42 | Dusan Jovanovic | F | 0.0 | — | 20 | €500K |
| 71 | Đorđe Petrović | D | 6.3 | — | 20 | — |
| 94 | Dejan Stanivuković | K | 0.0 | 186 | 32 | €400K |
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 1 | Matheus | K | 7.0 | 190 | 34 | €2M |
| 3 | Yuta Nakayama | D | 6.8 | 181 | 29 | €2M |
| 7 | Marko Arnautović | F | 8.4 | 192 | 37 | €2M |
| 10 | Aleksandar Katai | O | 7.7 |
| 182 |
| 35 |
| €700K |
| 13 | Miloš Veljković | D | 7.0 | 188 | 31 | €3M |
| 15 | Mohammad Abu Fani | O | 8.2 | 172 | 28 | €2M |
| 20 | Tomás Händel | O | 8.2 | 180 | 25 | €5M |
| 21 | Timi Max Elšnik | O | 7.2 | 182 | 28 | €5M |
| 27 | Matej Strika | O | 6.6 | — | 17 | €750K |
| 60 | Matej Gashtarov | D | 6.8 | — | 19 | €2M |
| 75 | Loizos Loizou | O | 7.7 | 168 | 23 | €2M |
| Yedekler |
| 4 | Mirko Ivanić | O | 6.7 | 182 | 33 | €3M |
| 6 | Mahmudu Bajo | O | 0.0 | 178 | 22 | €2M |
| 8 | Kristiyan Balov | F | 0.0 | — | 20 | €2M |
| 9 | Ahmadou Bamba Dieng | F | 7.2 | 178 | 26 | €12M |
| 14 | Osman Bukari | F | 0.0 | 170 | 27 | €3M |
| 19 | Ye-geon Kim | O | 6.5 | 168 | 18 | — |
| 22 | Vasilije Kostov | O | 6.6 | — | 18 | €25M |
| 23 | Mihailo Ristić | D | 6.7 | 180 | 31 | €800K |
| 37 | Vladimir Lučić | O | 0.0 | 185 | 24 | €2M |
| 50 | Savo Radanović | K | 0.0 | — | 17 | €700K |
| 70 | Muhammed-Cham Saračević | O | 0.0 | 178 | 26 | €4M |