| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 2 | Noah Leddel | D | 0.0 | — | 23 | €125K |
| 5 | Pedro Santos | O | 0.0 | — | 28 | — |
| 7 | Moses Atede | O | 0.0 | 165 | 28 | €375K |
| 8 | Saravanan Tirumurugan | O | 0.0 | 180 | 25 | — |
| 10 | Pedro Henrique | F | 0.0 | — | 29 | €175K |
| 12 | Aiman Yusni | D | 0.0 | — | — | — |
| 15 | Rizal Mohd Ghazali Mohd | D | 0.0 | — | — | — |
| 17 | Rafael Vitor | D | 0.0 | 192 | 33 | €100K |
| 22 | Engku Nur Shakir | F | 0.0 | 175 | 28 | €200K |
| 43 | Farhan Muhammad Abdul Majid | K | 0.0 | — | 27 | — |
| 97 | Douglas | F | 0.0 | 188 | 31 | — |
| Yedekler | ||||||
| 6 | Azfar Fikri | F | 0.0 | — | 26 | — |
| 13 | Loqman Hakim Marzuki | D | 0.0 | — | 28 | €100K |
| 16 | Ramon Machado | F | 0.0 | — | 35 | — |
| 18 | Syafik Ismail | F | 0.0 | — | — | — |
| 19 | Mior Dani | O | 0.0 | — | 27 | — |
| 23 | Hafizul Hakim | K | 0.0 | 185 | 33 | €50K |
| 25 | Anwar Ibrahim | D | 0.0 | — | 27 | €50K |
| 29 | Zulfahmi Arifin | O | 0.0 | 176 | 35 | €50K |
| 33 | Nik Akif | O | 0.0 | 164 | 27 | €175K |
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 4 | Yi-Young Park | O | 0.0 | 186 | 32 | €175K |
| 5 | Kei Oshiro | D | 0.0 | 180 | 26 | €175K |
| 13 | Yusuke Minagawa | F | 0.0 | 186 | 35 | €100K |
| 14 | Akram Mahinan | O | 0.0 | 175 | 33 | €100K |
| 17 |
| Muhamad Alif Abdul Mutalib |
| D |
| 0.0 |
| — |
| 24 |
| — |
| 19 | Nyanasegar Javabilaarivin | F | 0.0 | — | — | — |
| 24 | Yuichi Hirano | O | 0.0 | 175 | 30 | €150K |
| 26 | Hairiey Hakim Mamat | D | 0.0 | — | 26 | €75K |
| 28 | Ariff Ar-Rasyid Ariffin | O | 0.0 | 176 | 27 | €175K |
| 30 | Azri Ghani | K | 0.0 | 176 | 27 | €275K |
| 32 | Akhyar Rashid | O | 0.0 | 169 | 27 | €275K |
| Yedekler |
| 2 | Muhammad Raimi bin Shamsul | D | 0.0 | — | 24 | — |
| 6 | Wan Kuzri Wan Kamal | O | 0.0 | — | — | — |
| 8 | Wai Lin Aung | O | 0.0 | 170 | 27 | €150K |
| 9 | Jovan Motika | F | 0.0 | 175 | 28 | €250K |
| 12 | Afiq Fitri | F | 0.0 | — | 23 | €25K |
| 16 | Abdul Rahman Daud | F | 0.0 | — | — | — |
| 22 | Aqil Razak | K | 0.0 | — | 29 | €75K |
| 27 | Zainal Abidin | D | 0.0 | — | — | — |
| 34 | Adam Azizol | O | 0.0 | — | — | — |