| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 5 | Wahyu Prasetyo | D | 5.9 | 180 | 28 | €250K |
| 6 | Theo Numberi | O | 5.8 | — | — | — |
| 9 | Brian Rubio | F | 6.5 | — | — | — |
| 10 | Ryo Matsumura | O | 6.0 | — | — | — |
| 16 | Al Hamra Hehanusa | D | 6.3 | 170 | 27 | €200K |
| 21 | Aditta Gigis Hermawan | O | 6.3 | — | 27 | — |
| 28 | Filip Stamenković | D | 6.6 | 192 | 28 | €125K |
| 29 | Septian David Maulana | O | 7.3 | 174 | 30 | €150K |
| 30 | Dominik Holec | K | 6.1 | 191 | 32 | €400K |
| 56 | Alfriyanto Nico | D | 6.4 | 172 | 23 | €125K |
| 99 | Muhammad Amrullah | F | 6.7 | — | — | — |
| Yedekler | ||||||
| 7 | Andik Vermansyah | F | 6.5 | 162 | 34 | €50K |
| 14 | Daffa Fasya | K | 0.0 | — | — | €75K |
| 18 | Arapenta Poerba | O | 6.3 | 167 | 28 | €75K |
| 20 | Septian Bagaskara | F | 0.0 | 183 | 29 | €175K |
| 23 | Yoewanto Beny | K | 0.0 | 173 | 33 | — |
| 24 | Alfin Kelilauw | D | 6.7 | — | 20 | — |
| 26 | Tristan Raissa Ibrahim | O | 0.0 | — | — | — |
| 31 | Arif Setiawan | D | 0.0 | — | — | €100K |
| 49 | Dheco Zacky | F | 6.8 | — | 21 | — |
| 55 | Najeeb Yakubu | D | 6.3 | 182 | 26 | €350K |
| 77 | Sidik Saimima | O | 0.0 | 165 | 29 | €100K |
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 4 | Gustavo França | D | 7.0 | 188 | 30 | €375K |
| 8 | Kei Hirose | O | 6.3 | 172 | 30 | €450K |
| 9 | Kaio Nunes | F | 6.5 | 180 | 30 | €100K |
| 12 | Yakob Sayuri | O | 6.7 | 171 | 29 | €275K |
| 14 |
| Riyan Ardiansyah |
| D |
| 6.3 |
| 174 |
| 30 |
| €100K |
| 19 | Taufik Rustam | O | 0.0 | — | 21 | — |
| 23 | Yance Sayuri | D | 5.9 | 165 | 29 | €325K |
| 56 | Ridho Syuhada Putra | O | 6.3 | 167 | 22 | €75K |
| 70 | Gustavo | F | 6.5 | 185 | 30 | €275K |
| 85 | Muhamad Firly | D | 6.3 | 173 | 27 | €100K |
| 93 | Cyrus Margono | K | 6.1 | 190 | 25 | €175K |
| Yedekler |
| 10 | Vico | F | 6.4 | 174 | 29 | €100K |
| 11 | Yabes Roni Malaifani | O | 5.8 | 170 | 31 | €75K |
| 17 | David Da Silva | F | 6.8 | — | — | €150K |
| 21 | Frets Butuan | F | 6.6 | 179 | 30 | €150K |
| 28 | Mohamed Kemal Zahir Fazya | K | 0.0 | — | — | — |
| 33 | Miswar Saputra | K | 0.0 | 183 | 30 | €100K |
| 35 | Ariel Kurung | D | 0.0 | — | — | — |
| 68 | Tri Setiawan | O | 6.0 | 178 | 22 | €75K |
| 77 | Armando Oropa | F | 0.0 | 178 | 23 | €100K |
| 80 | Aprilian Bernadus | F | 0.0 | — | — | — |
| 88 | Fahreza Sudin | O | 0.0 | 168 | 26 | €175K |
| 96 | Muhammad Iksan Lestaluhu | D | 0.0 | — | — | — |