| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 1 | Luka Marijanovic | K | 0.0 | — | 21 | — |
| 2 | Daniel Katić | D | 0.0 | — | 23 | €75K |
| 4 | Renáto Kelić | D | 0.0 | 190 | 35 | €75K |
| 5 | Petar Rubić | D | 0.0 | 175 | 28 | €300K |
| 6 | Britto | D | 0.0 | — | 22 | — |
| 7 | Gabrijel Boban | F | 0.0 | 186 | 37 | €50K |
| 8 | Marko Djira | D | 0.0 | 171 | 27 | €100K |
| 10 | Petar Mišić | F | 0.0 | 176 | 32 | €50K |
| 11 | Luka Bartolovic | O | 0.0 | 178 | 16 | €150K |
| 14 | Marko Hanuljak | O | 0.0 | 178 | 26 | €200K |
| 88 | Karlo Kamenar | O | 0.0 | 174 | 32 | €100K |
| Yedekler | ||||||
| 3 | Frane Nekić | D | 0.0 | — | 19 | — |
| 12 | Petar Katalinic | K | 0.0 | — | 19 | — |
| 13 | Luka Rajković | O | 0.0 | — | 19 | — |
| 17 | M. Marojevic | O | 0.0 | — | — | — |
| 19 | Maro Medo | O | 0.0 | — | 19 | — |
| 20 | David Lagančić | O | 0.0 | — | 19 | — |
| 21 | Dino Matić | D | 0.0 | — | 19 | — |
| 22 | Miro Krešić | D | 0.0 | — | 25 | €75K |
| 28 | David Bošnjak | O | 0.0 | — | 24 | €10K |
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 1 | Luka Pršlja | K | 0.0 | — | 22 | — |
| 2 | El Arbi Hillel Soudani | F | 0.0 | 182 | 38 | €100K |
| 3 | Filip Markanovic | D | 0.0 | — | 21 | — |
| 5 | Tin Kulenović | D | 0.0 |
| 189 |
| 29 |
| €75K |
| 7 | David Žabec | O | 0.0 | 184 | 30 | €300K |
| 8 | Luka Jurak | O | 0.0 | 178 | 21 | €50K |
| 13 | Marin Vuckovic | O | 0.0 | — | 23 | — |
| 17 | Mauro Zalazar | O | 0.0 | 175 | 21 | €300K |
| 25 | Sven Sopić | D | 0.0 | — | 20 | €350K |
| 55 | Ivan Graf | D | 0.0 | 194 | 39 | — |
| 88 | Nikola Šunjić | O | 0.0 | — | 27 | €125K |
| Yedekler |
| 6 | Lovro Dukic | D | 0.0 | — | 20 | — |
| 9 | Medin Gashi | F | 0.0 | — | 20 | €250K |
| 10 | Rafael Cirino | O | 0.0 | — | 19 | — |
| 12 | Antonio Rajić | K | 0.0 | — | 19 | €150K |
| 14 | Paizinho | F | 0.0 | — | 18 | — |
| 16 | Razmik Petrosyan | O | 0.0 | — | — | — |
| 18 | Tomislav Krizmanić | O | 0.0 | 170 | 25 | — |
| 19 | Prosper Obiora Nwachukwu | O | 0.0 | — | 22 | €150K |
| 20 | Djivo Pregelj | O | 0.0 | — | — | — |