Edgeley Park10 Kas · 19:00
Kadrolar
Tranmere Rovers4-1-4-1
- 4 Jordan Turnbull, defans, reyting 7.0
- 5 Nathan James Smith, defans, reyting 7.1
- 13 Coniah Boyce-Clarke, kaleci, reyting 8.3
- 14 Oliver Scott, orta alan, reyting 6.1
- 19 Courtney Baker-Richardson, forvet, reyting 6.8
- 20 Charlie Veevers, orta alan, reyting 6.5
- 22 Lee O'Connor, defans, reyting 6.5
- 23 Patrick Brough, defans, reyting 6.7
- 24 David Kamara, orta alan, reyting 6.4
- 25 Lewis Warrington, orta alan, reyting 6.2
- 44 Ryan Watson, orta alan, reyting 6.9
Yedekler
- 3 Jacob Slater6.6
- 7 Charlie Whitaker
- 12 Harrison Male
- 16 Bobby Faulkner
- 26 James Plant7.2
- 27 Sam Mann6.7
- 30 George Nevett6.6
Stockport County3-4-3
- 10 Oliver Norwood, orta alan, reyting 6.9
- 23 Ben Osborn, orta alan, reyting 6.5
- 24 Kyron Gordon, defans, reyting 6.3
- 26 Luca Ashby-Hammond, kaleci, reyting 7.3
- 28 Che Gardner, forvet, reyting 6.4
- 30 Ethan Ennis, orta alan, reyting 6.8
- 41 Bruno Cina, forvet, reyting 6.4
- 42 James Bailey, orta alan, reyting 6.7
- 55 Joe Astles, forvet, reyting 6.2
- 63 Daniel Marshall, defans, reyting 6.8
- 76 Richard Ilara, defans, reyting 6.3
Yedekler
- 4 Lewis Bate6.6
- 15 Ryan Glover7.2
- 25 Mamadou Jobe7.0
- 59 Alfie Jones
- 61 Jacob Maher6.6
- 75 Oliver Huddleston6.7
- 81 Thierry-kai Singh
Tranmere Rovers4-1-4-1Darrell Clarke
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 4 | Jordan Turnbull | D | 7.0 | 185 | 32 | €150K |
| 5 | Nathan James Smith | D | 7.1 | 182 | 30 | €275K |
| 13 | Coniah Boyce-Clarke | K | 8.3 | 191 | 23 | — |
| 14 | Oliver Scott | O | 6.1 | — | 26 | — |
| 19 | Courtney Baker-Richardson | F | 6.8 | 188 | 30 | €125K |
| 20 | Charlie Veevers | O | 6.5 | 173 | 21 | — |
| 22 | Lee O'Connor | D | 6.5 | 185 | 26 | €200K |
| 23 | Patrick Brough | D | 6.7 | 191 | 30 | €150K |
| 24 | David Kamara | O | 6.4 | — | 20 | €100K |
| 25 | Lewis Warrington | O | 6.2 | 182 | 24 | €250K |
| 44 | Ryan Watson | O | 6.9 | 185 | 33 | €50K |
| Yedekler | ||||||
| 3 | Jacob Slater | D | 6.6 | 183 | 22 | €150K |
| 7 | Charlie Whitaker | O | 0.0 | 175 | 23 | €250K |
| 12 | Harrison Male | K | 0.0 | — | 26 | — |
| 16 | Bobby Faulkner | D | 0.0 | — | 22 | €125K |
| 26 | James Plant | O | 7.2 | 175 | 22 | €175K |
| 27 | Sam Mann | F | 6.7 | — | — | — |
| 30 | George Nevett | D | 6.6 | — | 20 | €350K |
Stockport County3-4-3Jim Mcnulty
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 10 | Oliver Norwood | O | 6.9 | 180 | 35 | €200K |
| 23 | Ben Osborn | O | 6.5 | 176 | 32 | €700K |
| 24 | Kyron Gordon | D | 6.3 | 178 | 24 | — |
| 26 | Luca Ashby-Hammond | K | 7.3 | 184 | 25 | €300K |
| 28 | Che Gardner | F | 6.4 | — | 19 | — |
| 30 | Ethan Ennis | O | 6.8 | — | 21 | €250K |
| 41 | Bruno Cina | F | 6.4 | — | — | — |
| 42 | James Bailey | O | 6.7 | — | 18 | — |
| 55 | Joe Astles | F | 6.2 | — | — | — |
| 63 | Daniel Marshall | D | 6.8 | — | — | — |
| 76 | Richard Ilara | D | 6.3 | — | — | — |
| Yedekler | ||||||
| 4 | Lewis Bate | O | 6.6 | 173 | 24 | €550K |
| 15 | Ryan Glover | O | 7.2 | 176 | 26 | €350K |
| 25 | Mamadou Jobe | D | 7.0 | — | 23 | €400K |
| 59 | Alfie Jones | O | 0.0 | — | — | — |
| 61 | Jacob Maher | O | 6.6 | — | — | — |
| 75 | Oliver Huddleston | D | 6.7 | — | — | — |
| 81 | Thierry-kai Singh | O | 0.0 | — | — | — |
Oyuncu istatistikleri
Tranmere Rovers
| Oyuncu | Rey. | Dk | G | A | Şut | Pas | İkili | xG |
|---|---|---|---|---|---|---|---|---|
| Coniah Boyce-Clarke#13 · Kaleci | 8.3 | 90 | — | — | — | 61 | — | — |
| James Plant#26 · Orta saha | 7.2 | 35 | — | — | — | 12 | 2 | — |
| Nathan James Smith#5 · Defans | 7.1 | 90 | — | — | — | 46 | 5 | — |
| Jordan Turnbull#4 · Defans | 7.0 | 84 | — | — | — | 56 | 1 | — |
| Ryan Watson#44 · Orta saha | 6.9 | 90 | — | — | — | 36 | 6 | — |
| Courtney Baker-Richardson#19 · Forvet | 6.8 | 54 | — | — | — | 9 | 4 | — |
| Patrick Brough#23 · Defans | 6.7 | 90 | — | — | — | 34 | 1 | — |
| Sam Mann#27 · Forvet | 6.7 | 36 | — | — | 2 | 11 | 8 | — |
| George Nevett#30 · Defans | 6.6 | 6 | — | — | — | 13 | — | — |
| Jacob Slater#3 · Defans | 6.6 | 19 | — | — | — | 15 | 1 | — |
| Charlie Veevers#20 · Orta saha | 6.5 | 90 | — | — | 3 | 31 | 5 | — |
| Lee O'Connor#22 · Defans | 6.5 | 55 | — | — | — | 29 | 1 | — |
| David Kamara#24 · Forvet | 6.4 | 90 | — | — | 3 | 19 | 5 | — |
| Lewis Warrington#25 · Orta saha | 6.2 | 90 | — | — | — | 44 | 2 | — |
| Oliver Scott#14 · Defans | 6.1 | 71 | — | — | 1 | 17 | 3 | — |
| Bobby Faulkner#16 · Defans | 0.0 | — | — | — | — | — | — | — |
| Charlie Whitaker#7 · Orta saha | 0.0 | — | — | — | — | — | — | — |
| Harrison Male#12 · Kaleci | 0.0 | — | — | — | — | — | — | — |
Stockport County
| Oyuncu | Rey. | Dk | G | A | Şut | Pas | İkili | xG |
|---|---|---|---|---|---|---|---|---|
| Luca Ashby-Hammond#26 · Kaleci | 7.3 | 90 | — | — | — | 78 | — | — |
| Ryan Glover#15 · Forvet | 7.2 | 45 | — | — | 1 | 35 | 5 | — |
| Mamadou Jobe#25 · Defans | 7.0 | 45 | — | — | — | 55 | 4 | — |
| Oliver Norwood#10 · Orta saha | 6.9 | 45 | — | — | 1 | 37 | 1 | — |
| Daniel Marshall#63 · Defans | 6.8 | 90 | — | — | — | 71 | 2 | — |
| Ethan Ennis#30 · Forvet | 6.8 | 45 | — | — | 2 | 14 | 2 | — |
| James Bailey#42 · Orta saha | 6.7 | 90 | — | — | 1 | 57 | 7 | — |
| Oliver Huddleston#75 · Defans | 6.7 | 45 | — | — | 2 | 13 | — | — |
| Jacob Maher#61 · Orta saha | 6.6 | 22 | — | — | — | 14 | 4 | — |
| Lewis Bate#4 · Orta saha | 6.6 | 45 | — | — | — | 45 | — | — |
| Ben Osborn#23 · Orta saha | 6.5 | 45 | — | — | — | 32 | 3 | — |
| Bruno Cina#41 · Forvet | 6.4 | 90 | — | — | 2 | 8 | 3 | — |
| Che Gardner#28 · Orta saha | 6.4 | 90 | — | — | 1 | 23 | 3 | — |
| Kyron Gordon#24 · Defans | 6.3 | 45 | — | — | — | 74 | 1 | — |
| Richard Ilara#76 · Orta saha | 6.3 | 68 | — | — | — | 86 | 5 | — |
| Joe Astles#55 · Forvet | 6.2 | 90 | — | — | 1 | 24 | 5 | — |
| Alfie Jones#59 · Orta saha | 0.0 | — | — | — | — | — | — | — |
| Thierry-kai Singh#81 · Orta saha | 0.0 | — | — | — | — | — | — | — |

