| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 4 | Rok Schaubach | D | 0.0 | — | 22 | €400K |
| 5 | Matija Boben | D | 0.0 | 191 | 32 | €200K |
| 7 | Eric Taylor | O | 0.0 | — | 25 | €200K |
| 11 | Bede Osuji | F | 0.0 | 178 | 30 | — |
| 14 | Tomislav Jagić | O | 0.0 | — | 29 | €150K |
| 31 | Florijan Raduha | K | 0.0 | — | 29 | €50K |
| 32 | Vito Težak | D | 0.0 | 184 | 21 | €300K |
| 42 | Vid Koderman | D | 0.0 | — | 23 | €400K |
| 44 | Petar Petriško | O | 0.0 | — | 24 | €300K |
| 45 | Bamba Susso | F | 0.0 | — | 24 | €300K |
| 80 | Hanus Sørensen | D | 0.0 | — | 25 | €200K |
| Yedekler | ||||||
| — | Robert Ramsak | F | 0.0 | 185 | 20 | €250K |
| 1 | Anej Mrežar | K | 0.0 | — | 26 | €50K |
| 3 | Domen Zajšek | D | 0.0 | — | 23 | €100K |
| 6 | Dino Šimunić | D | 0.0 | — | 23 | €300K |
| 9 | Adriano Bloudek | F | 0.0 | — | 23 | €300K |
| 13 | Matic Vrbanec | O | 0.0 | 184 | 30 | €150K |
| 18 | Simon Rogina | O | 0.0 | — | 25 | €50K |
| 23 | Enej Kramberger | D | 0.0 | — | 19 | — |
| 25 | Murat Bajraj | F | 0.0 | — | 26 | — |
| 27 | Maj Blažič | F | 0.0 | — | 19 | €75K |
| 66 | Lukas Tomažič | K | 0.0 | — | 21 | €50K |
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 1 | Luka Baš | K | 0.0 | — | 24 | €300K |
| 5 | Filip Bačkulja | D | 0.0 | 187 | 24 | €400K |
| 6 | Fran Tomek | O | 0.0 | — | 24 | €500K |
| 10 | Leo Rimac | F | 0.0 |
| — |
| 20 |
| €500K |
| 11 | Nsana Simon | O | 0.0 | 171 | 26 | €300K |
| 18 | Giuseppe Agyemang | D | 0.0 | — | 24 | €300K |
| 27 | Andraz Ruedl | O | 0.0 | — | 22 | €400K |
| 28 | Luka Guček | D | 0.0 | 189 | 27 | €150K |
| 45 | Isaac Matondo | F | 0.0 | 168 | 27 | €500K |
| 47 | Álvaro Roncal | F | 0.0 | 171 | 25 | €400K |
| 86 | Stefano Surdanović | O | 0.0 | 183 | 27 | €400K |
| Yedekler |
| — | Lan Jovanovic | K | 0.0 | — | 20 | €100K |
| 3 | Florian Hartherz | D | 0.0 | 187 | 33 | €200K |
| 8 | Bassirou Ndiaye | F | 0.0 | — | 24 | — |
| 9 | Brown Irabor | F | 0.0 | 175 | 22 | €300K |
| 12 | Tijan Kroselj | K | 0.0 | — | — | — |
| 14 | Jan Strcaj | O | 0.0 | — | 19 | — |
| 16 | Pirih Bor Kerma | D | 0.0 | — | 17 | — |
| 25 | Diawara Bangaly | O | 0.0 | — | 23 | — |
| 26 | Benjamin Adrović | F | 0.0 | — | 18 | €100K |
| 69 | Brice Negouai | D | 0.0 | — | 24 | €200K |
| 99 | Kamil Manseri | F | 0.0 | — | 25 | €300K |