| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 3 | Omar Ali | D | 7.0 | 191 | 27 | €50K |
| 6 | Owen Hartington | O | 0.0 | — | — | — |
| 10 | David Craig | O | 6.9 | — | — | — |
| 11 | Josiah Sowa | F | 6.3 | — | 20 | — |
| 15 |
| Leighton Mcintosh |
| F |
| 8.2 |
| 185 |
| 33 |
| — |
| 19 | C. Mckenna | D | 7.0 | — | 25 | — |
| 21 | Scott Honeyman | F | 6.6 | — | 20 | — |
| 22 | Francis Turley | O | 6.5 | 180 | 20 | — |
| 24 | Michael Doyle | D | 7.1 | 183 | 35 | €245K |
| 28 | Jack Mcconnell | K | 6.4 | — | 22 | — |
| 34 | Thomas Robson | D | 7.2 | 178 | 31 | — |
| Yedekler |
| 4 | Kristian Webster | D | 0.0 | — | 21 | — |
| 7 | Scott Tomlinson | O | 6.8 | — | 21 | — |
| 8 | Josh Todd | O | 0.0 | 178 | 32 | — |
| 14 | Tony Wallace | O | 6.8 | 185 | 35 | €100K |
| 17 | Ali Spalding | O | 0.0 | — | 21 | — |
| 18 | C. Campbell | D | 0.0 | — | — | — |
| 20 | Robbie Cleary | F | 6.5 | — | 23 | €10K |
| 25 | Arran Crawford | K | 0.0 | — | — | — |
| 27 | Kai Kirkpatrick | O | 0.0 | — | — | — |