| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 2 | Emmanuel Imanishimwe | D | 6.6 | — | 31 | €275K |
| 4 | Nuno Reis | D | 7.0 | 181 | 35 | €50K |
| 5 | Muhammed Saheef | D | 6.5 | — | — | — |
| 7 | Ramon Tanque | F | 6.2 | 188 | 28 | €250K |
| 10 | Mahdi Talal | F | 6.1 | 178 | 29 | €375K |
| 13 | Mohammad Nawaz | K | 6.4 | 174 | 26 | €100K |
| 14 | Ayush Dev Chhetri | O | 6.9 | — | 23 | €200K |
| 17 | Chawngthu Lalhriatpuia | O | 6.8 | — | — | — |
| 24 | Irfan Yadwad | O | 5.9 | — | 25 | €150K |
| 27 | Namgyal Bhutia | D | 6.4 | — | 27 | €75K |
| 52 | Prakadeswaran S | O | 6.7 | — | — | — |
| Yedekler | ||||||
| 1 | Samik Mitra | K | 0.0 | — | 25 | €50K |
| 3 | Pc Laldinpuia | D | 6.0 | — | 29 | — |
| 11 | Bryce Miranda | F | 6.3 | 175 | 27 | €75K |
| 16 | Shubham Rawat | F | 6.3 | — | 26 | €10K |
| 32 | Dippendu Biswas | D | 0.0 | — | 23 | €50K |
| 37 | Yumkhaibam Jiteshwor Singh | O | 6.1 | — | 24 | €75K |
| 42 | Brison Fernandes | F | 6.5 | 176 | 25 | €200K |
| 43 | Nitishkumar Meitei | O | 0.0 | 165 | 17 | — |
| 47 | K Pereira | D | 0.0 | — | — | — |
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 1 | Gurpreet Singh Sandhu | K | 7.8 | 197 | 34 | €175K |
| 3 | Menno Koch | D | 7.1 | 195 | 32 | €300K |
| 4 | Chinglensana Singh | D | 6.9 | 186 | 29 | €225K |
| 5 | Manuel De Iriondo | O |
| 7.0 |
| 179 |
| 33 |
| €150K |
| 7 | Borja Martínez | O | 7.3 | 177 | 32 | €100K |
| 9 | Mihailo Perović | F | 8.2 | 180 | 29 | €225K |
| 10 | Ryan Williams | O | 8.0 | 181 | 33 | €275K |
| 14 | Soham Varshneya | O | 6.3 | — | — | — |
| 18 | Ricky Meetei Haoba | D | 6.3 | — | 20 | €25K |
| 23 | Lalremtluanga Fanai | O | 6.9 | — | 22 | €175K |
| 51 | Salam Johnson Singh | D | 6.2 | — | 25 | — |
| Yedekler |
| 6 | Sandro Sakho | D | 0.0 | 187 | 30 | €175K |
| 8 | Suresh Singh | O | 6.5 | 166 | 26 | €225K |
| 11 | Sunil Chhetri | F | 6.7 | 170 | 42 | €25K |
| 22 | Ashique Kuruniyan | F | 6.8 | 178 | 29 | €200K |
| 27 | Nikhil Poojary | D | 6.2 | 178 | 31 | €225K |
| 28 | Lalthuammawia Ralte | K | 0.0 | 177 | 33 | €25K |
| 29 | Serto Worneilen Kom | F | 0.0 | — | — | — |
| 30 | Sahil | K | 0.0 | — | 20 | €25K |
| 32 | Roshan Singh | D | 6.6 | — | 27 | €225K |