11 Kas · 14:00
Kadrolar
İngiltere U174-4-2
- 1 Mikel Jack, kaleci
- 2 George Jobling, defans
- 3 Samuel O'brien, defans
- 4 Joshua Henry, defans
- 5 Emmanuel Fejokwu, defans
- 6 Reggie Watson, orta alan
- 7 Darren Motsi, forvet
- 8 Xavier Parker, orta alan
- 9 Vincent Joseph, orta alan
- 10 Mahdi Nicoll-Jazuli, orta alan
- 11 Oscar Johnson, forvet
Yedekler
- 12 Theodore Carrington
- 13 Lucca Benetton
- 14 Ayden Aimie Minto-st
- 15 Noah Smith
- 16 Kwasi Senyah
- 17 Joshua Abe
- 18 Joshua Blake
- 19 Mylo Bernard
- 20 David Eze
Karadağ U174-2-3-1
- 1 Damjan Jankovic, kaleci
- 2 U. Josanovic, defans
- 5 David Ivanovic, defans
- 7 Milos Lakovic, orta alan
- 8 Uros Samardzic, orta alan
- 9 Matija Bjeletic, forvet
- 10 N. Kljajevic, orta alan
- 11 Nikola Milacic, orta alan
- 15 Pavle Radusinovic, defans
- 19 Danilo Vukcevic, orta alan
- 22 Luka Kuc, defans
Yedekler
- 3 Nikola Kaluderovic
- 4 Amar Suljevic
- 6 Ivan Kilibarda
- 12 Vasilije Njegos
- 14 Lazar Grbovic
- 17 Goran Barjaktarovic
- 18 Petar Vukovic
- 20 Andrija Pavicevic
- 21 Danilo Kovacevic
İngiltere U174-4-2Barry Lewtas
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 1 | Mikel Jack | K | 0.0 | — | 15 | — |
| 2 | George Jobling | D | 0.0 | — | 16 | — |
| 3 | Samuel O'brien | D | 0.0 | — | — | — |
| 4 | Joshua Henry | D | 0.0 | — | — | — |
| 5 | Emmanuel Fejokwu | D | 0.0 | — | — | — |
| 6 | Reggie Watson | O | 0.0 | 182 | 16 | €200K |
| 7 | Darren Motsi | F | 0.0 | — | 16 | — |
| 8 | Xavier Parker | O | 0.0 | — | 16 | — |
| 9 | Vincent Joseph | O | 0.0 | — | 16 | — |
| 10 | Mahdi Nicoll-Jazuli | O | 0.0 | 178 | 16 | — |
| 11 | Oscar Johnson | F | 0.0 | — | 16 | — |
| Yedekler | ||||||
| 12 | Theodore Carrington | D | 0.0 | — | — | — |
| 13 | Lucca Benetton | K | 0.0 | — | 16 | — |
| 14 | Ayden Aimie Minto-st | D | 0.0 | — | — | — |
| 15 | Noah Smith | D | 0.0 | — | — | — |
| 16 | Kwasi Senyah | O | 0.0 | — | 16 | — |
| 17 | Joshua Abe | F | 0.0 | 178 | 16 | — |
| 18 | Joshua Blake | O | 0.0 | — | 16 | — |
| 19 | Mylo Bernard | F | 0.0 | — | — | — |
| 20 | David Eze | O | 0.0 | — | — | — |
Karadağ U174-2-3-1Radovan Kavaja
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 1 | Damjan Jankovic | K | 0.0 | — | — | — |
| 2 | U. Josanovic | D | 0.0 | — | 16 | — |
| 5 | David Ivanovic | D | 0.0 | — | — | — |
| 7 | Milos Lakovic | O | 0.0 | — | — | — |
| 8 | Uros Samardzic | O | 0.0 | — | — | — |
| 9 | Matija Bjeletic | F | 0.0 | — | — | — |
| 10 | N. Kljajevic | O | 0.0 | — | — | — |
| 11 | Nikola Milacic | O | 0.0 | — | — | — |
| 15 | Pavle Radusinovic | D | 0.0 | — | — | — |
| 19 | Danilo Vukcevic | O | 0.0 | — | — | — |
| 22 | Luka Kuc | D | 0.0 | — | — | — |
| Yedekler | ||||||
| 3 | Nikola Kaluderovic | O | 0.0 | — | — | — |
| 4 | Amar Suljevic | D | 0.0 | — | — | — |
| 6 | Ivan Kilibarda | D | 0.0 | — | — | — |
| 12 | Vasilije Njegos | K | 0.0 | — | — | — |
| 14 | Lazar Grbovic | O | 0.0 | — | — | — |
| 17 | Goran Barjaktarovic | O | 0.0 | — | — | — |
| 18 | Petar Vukovic | O | 0.0 | — | — | — |
| 20 | Andrija Pavicevic | D | 0.0 | — | — | — |
| 21 | Danilo Kovacevic | D | 0.0 | — | — | — |

