| Oyuncu | Rey. | Dk | G | A | Şut | Pas | İkili | xG |
|---|---|---|---|---|---|---|---|---|
| Christian Borrego Isabel#9 · Forvet | 7.6 | 90 | 1 | — | 2 | 13 | 1 | 0.20 |
| Álex Vallejo#5 · Defans | 6.7 | 90 |
Yedekler
Yedekler
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 3 | Sandesh Jhingan | D | 6.6 | 186 | 33 | €250K |
| 5 | Álex Vallejo | O | 6.7 | 191 | 34 | €200K |
| 7 | Jorge Ortiz | F | 6.3 | 173 | 34 | €100K |
| 9 | Christian Borrego Isabel | F | 7.6 | 170 | 30 | €300K |
| 14 | Akash Sangwan | D | 6.4 | — | 31 | €225K |
| 15 | Álex Zalaya | D | 6.8 | 184 | 28 | €250K |
| 21 | Udanta Singh | O | 6.1 | 170 | 30 | €200K |
| 22 | Prachit Gaonkar | O | 6.2 | — | 20 | — |
| 44 | Muhammed Nemil Vailiyattil | O | 6.5 | — | 24 | €125K |
| 45 | Bob Jackson | K | 5.8 | — | 22 | — |
| 48 | Konsam Akash Singh | D | 6.0 | — | 21 | — |
| Yedekler | ||||||
| 8 | Haobam Tomba Singh | O | 6.2 | — | 23 | €100K |
| 13 | Lara Sharma | K | 5.6 | 182 | 27 | €50K |
| 23 | Harsh Patre | O | 0.0 | — | 23 | €25K |
| 25 | Saveme Tariang | D | 0.0 | — | 23 | €75K |
| 29 | Nim Dorjee Tamang | D | 6.4 | 179 | 31 | €25K |
| 33 | Lionel Daryl Rymmei | K | 0.0 | — | 21 | — |
| 35 | Ronney Willson Kharbudon | D | 6.1 | — | 23 | — |
| 40 | Haodamlian Vaiphei | F | 0.0 | — | 20 | — |
| 41 | Sitroy Carvalho | D | 0.0 | — | 21 | — |
| 46 | Vellington Fernandes | O | 0.0 | — | 23 | — |
| 47 | Rudra Ved | D | 0.0 | — | 26 | — |
| 77 | Kc Malsawmsanga | F | 6.3 | — | 21 | — |
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 4 | Bakhtiyor Kalandarov | D | 6.6 | — | 34 | €100K |
| 6 | Edimo Kingue | O | 6.1 | — | 22 | €25K |
| 8 | Abdurakhmon Nozimov | O | 8.6 | — | 29 | €250K |
| 10 | Sherzod Makhamadiev | O | 0.0 | — | 29 | €100K |
| — |
| — |
| — |
| 32 |
| 4 |
| 0.00 |
| Sandesh Jhingan#3 · Defans | 6.6 | 90 | — | — | — | 12 | — | 0.00 |
| Akash Sangwan#14 · Defans | 6.4 | 58 | — | — | — | 10 | — | 0.00 |
| Nim Dorjee Tamang#29 · Defans | 6.4 | 3 | — | — | — | 5 | — | 0.00 |
| Jorge Ortiz#7 · Forvet | 6.3 | 90 | — | — | 1 | 22 | 7 | 0.01 |
| Kc Malsawmsanga#77 · Orta saha | 6.3 | 24 | — | — | — | 10 | 3 | 0.00 |
| Haobam Tomba Singh#8 · Orta saha | 6.2 | 24 | — | — | — | 7 | 1 | 0.00 |
| Prachit Gaonkar#22 · Orta saha | 6.2 | 66 | — | — | — | 10 | 1 | 0.00 |
| Ronney Willson Kharbudon#35 · Defans | 6.1 | 32 | — | — | — | 9 | — | 0.00 |
| Udanta Singh#21 · Forvet | 6.1 | 66 | — | — | — | 8 | 1 | 0.00 |
| Konsam Akash Singh#48 · Defans | 6.0 | 90 | — | — | — | 16 | 1 | 0.00 |
| Lara Sharma#13 · Kaleci | 5.6 | 45 | — | — | — | 10 | — | 0.00 |
| Harsh Patre#23 · Orta saha | 0.0 | — | — | — | — | — | — | — |
| Saveme Tariang#25 · Defans | 0.0 | — | — | — | — | — | — | — |
| Sitroy Carvalho#41 · Defans | 0.0 | — | — | — | — | — | — | — |
| Oyuncu | Rey. | Dk | G | A | Şut | Pas | İkili | xG |
|---|---|---|---|---|---|---|---|---|
| Faridun Davlatov#11 · Forvet | 9.3 | 9 | 2 | — | 2 | 5 | 1 | 0.36 |
| Abdurakhmon Nozimov#8 · Orta saha | 8.6 | 90 | — | 2 | 1 | 32 | 2 | 0.00 |
| Joseph Feumba#44 · Defans | 6.8 | 72 | — | — | — | 30 | 5 | — |
| Ndongo Foé#29 · Defans | 6.7 | 90 | — | — | — | 26 | 4 | 0.00 |
| Amirdzhon Safarov#9 · Forvet | 6.5 | 27 | — | — | 1 | 1 | — | 0.22 |
| Aziz Khaitov#7 · Orta saha | 6.5 | 45 | — | — | 1 | 13 | 2 | 0.09 |
| Martin Loïc Ako Assomo#30 · Orta saha | 6.4 | 81 | — | — | — | 16 | 1 | 0.00 |
| Takam Severin#38 · Kaleci | 6.4 | 90 | — | — | — | 10 | — | 0.00 |
| Manuel Joseph Mbollo#99 · Forvet | 6.3 | 63 | — | — | 1 | 11 | — | — |
| Nozim Babajanov#13 · Forvet | 6.3 | 90 | — | — | 1 | 19 | — | 0.09 |
| Abdusamad Melikmurodov#2 · Defans | 6.2 | 18 | — | — | — | 7 | — | 0.00 |
| Daler Imomnazarov#27 · Defans | 6.2 | 90 | — | — | 1 | 36 | 2 | 0.02 |
| Edimo Kingue#6 · Orta saha | 6.1 | 45 | — | — | 1 | 16 | — | 0.10 |
| Sherzod Makhamadiev#10 · Forvet | 6.0 | 72 | — | — | — | 18 | 2 | — |
| Ozodbek Pandzhiev#20 · Orta saha | 5.9 | 18 | — | — | — | 2 | — | — |
| Abdullo Sharipov#18 · Orta saha | 0.0 | — | — | — | — | — | — | — |
| Dilovarsho Ganiev#21 · Forvet | 0.0 | — | — | — | — | — | — | — |
| Prince Arthur#12 · Defans | 0.0 | — | — | — | — | — | — | — |
| Shakhobiddin Makhmudzoda#1 · Kaleci | 0.0 | — | — | — | — | — | — | — |
| Sorbon Giyosov#74 · Defans | 0.0 | — | — | — | — | — | — | — |
| 13 |
| Nozim Babajanov |
| F |
| 6.3 |
| 173 |
| 31 |
| €200K |
| 27 | Daler Imomnazarov | D | 6.2 | 175 | 31 | €100K |
| 29 | Ndongo Foé | D | 6.7 | — | 28 | — |
| 30 | Martin Loïc Ako Assomo | O | 6.4 | — | 26 | — |
| 38 | Takam Severin | K | 6.4 | — | 24 | €75K |
| 44 | Joseph Feumba | D | 0.0 | 178 | 29 | €200K |
| 99 | Manuel Joseph Mbollo | D | 0.0 | — | 23 | — |
| Yedekler |
| 1 | Shakhobiddin Makhmudzoda | K | 0.0 | — | 21 | €125K |
| 2 | Abdusamad Melikmurodov | D | 6.2 | 187 | 18 | €100K |
| 7 | Aziz Khaitov | O | 6.5 | 176 | 23 | €300K |
| 9 | Amirdzhon Safarov | F | 6.5 | 175 | 29 | €100K |
| 11 | Faridun Davlatov | F | 9.3 | — | 22 | €200K |
| 12 | Prince Arthur | D | 0.0 | — | 30 | — |
| 18 | Abdullo Sharipov | O | 0.0 | — | 22 | €150K |
| 20 | Ozodbek Pandzhiev | O | 0.0 | 170 | 24 | €100K |
| 21 | Dilovarsho Ganiev | F | 0.0 | — | 26 | — |
| 74 | Sorbon Giyosov | D | 0.0 | 182 | 26 | — |