| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 1 | Paul Scharner | K | 0.0 | — | 18 | — |
| 6 | Noah Bitsche | O | 0.0 | 179 | 23 | €250K |
| 9 | Tomislav Glavan | F | 0.0 | 198 | 22 | €200K |
| 10 | Lan Piskule | O | 0.0 | — | 27 | €300K |
| 12 | Mario Vucenovic | F | 0.0 | 172 | 27 | €250K |
| 17 | Moritz Neumann | O | 0.0 | 188 | 21 | €250K |
| 18 | Marcus Maier | O | 0.0 | 174 | 30 | €200K |
| 19 | Mirnes Bećirović | D | 0.0 | 175 | 37 | €100K |
| 20 | Niklas Schneider | D | 0.0 | — | 22 | — |
| 24 | Dominik Kirnbauer | D | 0.0 | 174 | 24 | €150K |
| 28 | Thomas Geris | O | 0.0 | — | 24 | €250K |
| Yedekler | ||||||
| 4 | Josef Taieb | D | 0.0 | 189 | 21 | €175K |
| 5 | Simon Filipovic | D | 0.0 | 195 | 22 | €250K |
| 8 | Tristan Osmani | O | 0.0 | — | 21 | €225K |
| 11 | Tobias Lerchbacher | F | 0.0 | — | 19 | — |
| 16 | Fabian Hafenscher | O | 0.0 | — | — | — |
| 22 | Daniel Brandl | D | 0.0 | — | — | — |
| 57 | Alexander Turkin | K | 0.0 | — | 20 | €100K |
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 5 | Meletios Mišković | O | 0.0 | 179 | 27 | €225K |
| 7 | Marcel Stöger | O | 0.0 | — | 20 | €125K |
| 10 | Antonio Luci Sokcevic | O | 0.0 | 185 | 24 | €150K |
| 12 | Vinko Colic | K |
| 0.0 |
| — |
| 23 |
| €200K |
| 17 | Philip Weissenbacher | D | 0.0 | — | 21 | €200K |
| 23 | Mukhran Bagrationi | D | 0.0 | — | 22 | €100K |
| 24 | Rajan Zlibanovic | F | 0.0 | — | 19 | €200K |
| 30 | Ben Heuser | O | 0.0 | 180 | 22 | €250K |
| 33 | Erblin Thaqi | D | 0.0 | — | — | — |
| 38 | Emmanuel Ojukwu | D | 0.0 | — | 22 | €200K |
| 71 | Thomas Maier | O | 0.0 | 183 | 28 | €175K |
| Yedekler |
| 3 | Lorenzo Coco | F | 0.0 | — | 22 | €100K |
| 14 | Marco Pranjkovic | D | 0.0 | — | 20 | €175K |
| 16 | Adrian Marinović | O | 0.0 | — | 21 | €175K |
| 18 | Jose Rostas | F | 0.0 | — | 18 | — |
| 31 | Nikita Dubov | D | 0.0 | — | 26 | €75K |
| 35 | Felix Stauder | O | 0.0 | — | 18 | €125K |
| 41 | Noah Habel | K | 0.0 | — | 17 | — |