| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 3 | Hmingthan Mawia | D | 7.2 | 185 | 26 | €92K |
| 4 | Lazar Ćirković | D | 7.1 | 192 | 34 | €150K |
| 5 | Carlos Delgado | D | 6.6 | 181 | 36 | €25K |
| 7 | Farukh Choudhary | O | 6.5 | 179 | 30 | €100K |
| 8 | Sergio Llamas | O | 6.9 | 178 | 33 | €100K |
| 20 | Leandro Otormín | O | 6.7 | — | — | — |
| 22 | M. Ajsal | F | 6.4 | — | — | — |
| 23 | Rehnesh Paramba | K | 7.2 | 178 | 33 | €130K |
| 31 | Akash Mishra | D | 6.8 | 179 | 25 | €225K |
| 45 | Zothanpuia Zothanpuia | O | 7.0 | — | 21 | — |
| 92 | P N Noufal | O | 7.4 | — | 26 | €150K |
| Yedekler | ||||||
| 14 | Lalnuntluanga Bawitlung | O | 7.1 | — | 26 | €100K |
| 17 | Bijay Chhetri | D | 0.0 | — | 25 | €100K |
| 19 | Hridaya Jain | F | 6.6 | — | — | — |
| 24 | Supratim das | O | 0.0 | — | — | — |
| 27 | Nathan Asher Rodrigues | D | 0.0 | 175 | 22 | €50K |
| 36 | Sahil Panwar | D | 0.0 | 179 | 26 | €50K |
| 39 | Sheikh Aadil | O | 0.0 | — | — | — |
| 49 | Yuvraj Kadam | F | 0.0 | 176 | 17 | — |
| 89 | Ashish Sibi | K | 0.0 | 183 | 25 | €75K |
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 1 | Amrinder Singh | K | 7.7 | 187 | 33 | €175K |
| 4 | Ruivah Hormipam | D | 7.1 | 183 | 25 | €125K |
| 6 | Freddy Lallawmawma | O | 6.8 | — | 24 | €75K |
| 7 | Korou Singh | O | 6.2 | — | 19 | €150K |
| 10 |
| Adrián Luna |
| O |
| 6.5 |
| 169 |
| 34 |
| €500K |
| 11 | Mohammed Sanan K | O | 7.2 | — | 22 | €225K |
| 13 | James Bolton | D | 7.1 | 183 | 32 | €200K |
| 23 | Nebojša Kosović | O | 7.0 | 178 | 31 | €400K |
| 27 | Aiban Dohling | D | 6.6 | 176 | 30 | €75K |
| 50 | Naocha Huidrom Singh | D | 7.3 | — | 27 | — |
| 99 | Momo Yansane | F | 6.4 | 183 | 29 | €300K |
| Yedekler |
| 3 | Sandeep Singh | D | 0.0 | 179 | 31 | €50K |
| 8 | Vibin Mohanan | O | 0.0 | 173 | 23 | €200K |
| 9 | Andre Green | F | 6.6 | 180 | 28 | €300K |
| 15 | Sahil Tavora | O | 0.0 | — | — | — |
| 30 | Sumit Sharma Brahmacharimayum | D | 0.0 | — | — | — |
| 31 | Arsh Anwer Shaikh | K | 0.0 | — | 24 | €100K |
| 44 | Fallou Ndiaye | D | 0.0 | 198 | 25 | €150K |
| 45 | Sreekuttan MS | F | 6.8 | — | — | — |
| 47 | Ebindas Yesudasan | O | 6.4 | — | 21 | — |