Yedekler
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 4 | André Teixeira | D | 5.7 | 180 | 33 | €225K |
| 7 | Riaydh al Ibrahim | O | 6.5 | — | 32 | — |
| 14 | Sultan Faqihi | D | 7.1 | 175 | 31 | €125K |
| 17 | Mohammed al Dawsari |
| Oyuncu | Rey. | Dk | G | A | Şut | Pas | İkili | xG |
|---|---|---|---|---|---|---|---|---|
| Sultan Faqihi#14 · Defans | 7.1 | 90 | 1 | — | 2 | 19 | 1 | — |
| Ali Al-Zaqan#95 · Orta saha | 6.4 | 90 |
Yedekler
| K |
| 7.1 |
| — |
| 27 |
| — |
| 19 | Abdullah Rashidi al | D | 5.8 | — | 29 | — |
| 23 | Ammar al Basha | O | 6.5 | — | 22 | €25K |
| 27 | Salman Al Omaish | D | 7.6 | — | 23 | — |
| 70 | Ahmed Muwallad al | D | 6.1 | — | 35 | — |
| 89 | K. F. al Muzayil | O | 6.5 | — | 23 | — |
| 95 | Ali Al-Zaqan | F | 6.4 | 176 | 35 | €100K |
| 96 | Hussain Alnattar | O | 5.7 | 169 | 26 | €50K |
| Yedekler |
| 6 | Ali Al Abbad | F | 0.0 | — | 20 | — |
| 13 | M. al Biladi | K | 0.0 | — | 25 | — |
| 16 | Khalid Hamithi | O | 0.0 | — | 35 | — |
| 18 | Mohammed Al Saeed | D | 0.0 | 172 | 29 | €175K |
| 24 | Abdullah al Khalifa | D | 6.5 | — | — | — |
| 26 | Mohammed Al Hejji | F | 0.0 | — | 20 | — |
| 42 | Heeder al Hajji | D | 0.0 | — | — | — |
| 77 | Jassem al Bashah | F | 0.0 | — | — | — |
| 90 | Nasrallah al Hassawi | O | 0.0 | — | — | — |
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 3 | Ali Al-Salem | D | 6.6 | — | 28 | €175K |
| 7 | Adal Khadhari | D | 6.4 | — | 23 | — |
| 10 | Murad Khadhari | F | 6.6 | — | 23 | — |
| 11 | Muralha | O | 7.7 | 176 | 33 | €275K |
| 12 | Morato | F | 6.2 | 170 | 34 | €225K |
| 16 | Dino Halilović | O | 7.2 | 180 | 28 | €250K |
| 19 | Saad al Qahtani | D | 7.8 | — | 21 | €75K |
| 20 | Darwin González | F | 8.1 | 178 | 32 | €500K |
| 24 | Salem al Maqadi | O | 8.6 | — | 24 | €200K |
| 29 | Fahed Taleb al | O | 6.4 | — | 23 | — |
| 44 | Abdurahman Al-shammeri | K | 6.7 | 178 | 26 | €75K |
| Yedekler | ||||||
| 4 | Yasser al Musa | O | 0.0 | — | 23 | — |
| 5 | Rawaf al Maqadi | O | 7.0 | — | — | — |
| 9 | Peter Olayinka | O | 6.8 | 188 | 30 | €3M |
| 14 | Walid Ayyash | D | 0.0 | — | — | — |
| 15 | Asiri Hattan Hadi | D | 0.0 | — | — | — |
| 17 | Satem al Lehiyani | F | 0.0 | — | 22 | — |
| 21 | Khaled al Sharif | O | 0.0 | — | — | — |
| 99 | Saif al Omari | F | 7.1 | — | 23 | — |
| — |
| — |
| 2 |
| 21 |
| 4 |
| — |
| André Teixeira#4 · Defans | 5.7 | 90 | — | — | — | 16 | 4 | — |
| Hussain Alnattar#96 · Orta saha | 5.7 | 83 | — | — | 1 | 21 | 2 | — |
| Mohammed Al Saeed#18 · Defans | 0.0 | 7 | — | — | — | 5 | 2 | — |
| Oyuncu | Rey. | Dk | G | A | Şut | Pas | İkili | xG |
|---|---|---|---|---|---|---|---|---|
| Darwin González#20 · Orta saha | 8.1 | 90 | 1 | — | 2 | 49 | 5 | — |
| Muralha#11 · Orta saha | 7.7 | 90 | — | — | 5 | 58 | 4 | — |
| Dino Halilović#16 · Orta saha | 7.2 | 90 | — | — | 1 | 73 | 1 | — |
| Rawaf al Maqadi#5 · Defans | 7.0 | 45 | — | — | — | 28 | 4 | — |
| Peter Olayinka#9 · Forvet | 6.8 | 28 | — | — | 2 | 5 | 1 | — |
| Abdurahman Al-shammeri#44 · Kaleci | 6.7 | 90 | — | — | — | 24 | 1 | — |
| Ali Al-Salem#3 · Defans | 6.6 | 90 | — | — | 1 | 66 | 3 | — |
| Morato#12 · Orta saha | 6.2 | 90 | — | — | 5 | 43 | 2 | — |