11 Kas · 10:00
Kadrolar
Azerbaycan U194-3-3
- 3 Amin Rzayev, defans
- 4 Tunjay Ahmadov, defans
- 5 Rashad Gulushov, defans
- 8 Abdulaziz Jabbarli, orta alan
- 9 Ali Ibrahim, forvet
- 10 Ali Gazibayov, orta alan
- 11 Ahliman Suleymanzade, orta alan
- 12 Rauf Ayyubov, kaleci
- 13 Alibay Mahmudov, defans
- 20 Ahmed Valiyev, forvet
- 21 Ali Aliyev, forvet
Yedekler
- 1 Mahdi Hasanov
- 2 Emir Fatiyev
- 6 Elvin Valiyev
- 7 Muhammad Chodarov
- 14 Ravan Teymurov
- 16 Moustafa Camara
- 17 Vusal Karimov
- 18 Umid Salimov
- 19 Museyib Bashirov
Karadağ U194-2-3-1
- 1 Dimitrije Minić, kaleci
- 2 P. Sekulovic, defans
- 4 Novak Fatić, defans
- 6 Liburn Lazoja, defans
- 7 Matija Jovanović, orta alan
- 8 Vuk Pavicevic, orta alan
- 9 V. Knezevic, forvet
- 16 Viktor Lesjak, forvet
- 17 Veljko Mijović, orta alan
- 18 Vojo Stamatovic, orta alan
- 21 Viktor Bubanja, orta alan
Yedekler
- 3 Aleksa Perisic
- 10 Petar Lalovic
- 11 Petar Raznatovic
- 12 Edin Lekic
- 14 Kosta Vujačić
- 15 Vuk Kostic
- 19 Petar Jasovic
- 20 M. Popovic
Azerbaycan U194-3-3Ilham Yadullayev
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 3 | Amin Rzayev | D | 0.0 | — | 17 | — |
| 4 | Tunjay Ahmadov | D | 0.0 | — | 18 | — |
| 5 | Rashad Gulushov | D | 0.0 | — | 17 | — |
| 8 | Abdulaziz Jabbarli | O | 0.0 | — | 18 | — |
| 9 | Ali Ibrahim | F | 0.0 | — | 18 | — |
| 10 | Ali Gazibayov | O | 0.0 | — | 18 | — |
| 11 | Ahliman Suleymanzade | O | 0.0 | — | 18 | — |
| 12 | Rauf Ayyubov | K | 0.0 | — | 17 | — |
| 13 | Alibay Mahmudov | D | 0.0 | — | 18 | — |
| 20 | Ahmed Valiyev | F | 0.0 | — | 18 | — |
| 21 | Ali Aliyev | F | 0.0 | — | 18 | — |
| Yedekler | ||||||
| 1 | Mahdi Hasanov | K | 0.0 | — | 18 | — |
| 2 | Emir Fatiyev | D | 0.0 | — | — | — |
| 6 | Elvin Valiyev | O | 0.0 | — | 18 | — |
| 7 | Muhammad Chodarov | F | 0.0 | — | 17 | — |
| 14 | Ravan Teymurov | D | 0.0 | — | 18 | — |
| 16 | Moustafa Camara | F | 0.0 | — | — | — |
| 17 | Vusal Karimov | O | 0.0 | — | 18 | — |
| 18 | Umid Salimov | F | 0.0 | — | 18 | — |
| 19 | Museyib Bashirov | D | 0.0 | — | — | — |
Karadağ U194-2-3-1Nenad Vukcevic
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 1 | Dimitrije Minić | K | 0.0 | — | 18 | €250K |
| 2 | P. Sekulovic | D | 0.0 | — | 18 | — |
| 4 | Novak Fatić | D | 0.0 | — | 17 | — |
| 6 | Liburn Lazoja | D | 0.0 | — | 18 | — |
| 7 | Matija Jovanović | O | 0.0 | — | 18 | — |
| 8 | Vuk Pavicevic | O | 0.0 | — | 18 | — |
| 9 | V. Knezevic | F | 0.0 | — | — | — |
| 16 | Viktor Lesjak | F | 0.0 | — | 18 | — |
| 17 | Veljko Mijović | O | 0.0 | — | — | — |
| 18 | Vojo Stamatovic | O | 0.0 | — | — | — |
| 21 | Viktor Bubanja | O | 0.0 | — | 18 | — |
| Yedekler | ||||||
| 3 | Aleksa Perisic | D | 0.0 | — | 18 | — |
| 10 | Petar Lalovic | O | 0.0 | — | 18 | — |
| 11 | Petar Raznatovic | O | 0.0 | — | 18 | — |
| 12 | Edin Lekic | K | 0.0 | — | 17 | — |
| 14 | Kosta Vujačić | O | 0.0 | — | 18 | — |
| 15 | Vuk Kostic | O | 0.0 | — | — | — |
| 19 | Petar Jasovic | F | 0.0 | — | 18 | — |
| 20 | M. Popovic | O | 0.0 | — | 17 | — |

