| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 1 | Jose Mendoza | K | 0.0 | 184 | 37 | — |
| 7 | Christian Altamirano | O | 0.0 | 170 | 36 | — |
| 12 | Leonel Casildo | D | 0.0 | — | 35 | €25K |
| 14 | Kolton Kelly | F | 0.0 | — | 22 | €75K |
| 19 | Daniel Delgadillo | F | 0.0 | 185 | 32 | — |
| 20 | Roger Gonzalez | D | 0.0 | — | 29 | — |
| 24 | Oscar Barrios | D | 0.0 | — | 23 | €75K |
| 27 | Wisdom Quaye | D | 0.0 | — | 28 | €100K |
| 28 | Axel Gomez | D | 0.0 | 175 | 26 | €175K |
| 30 | Cristian Sacaza | F | 0.0 | — | 28 | €75K |
| 33 | Marco Reyes | F | 0.0 | — | 18 | — |
| Yedekler | ||||||
| 4 | Kelvin Matute | O | 0.0 | — | 26 | €50K |
| 9 | Jairo Rochez | F | 0.0 | 176 | 35 | €50K |
| 10 | Marcelo Canales | O | 0.0 | — | 35 | €50K |
| 16 | Bryan Chavez | O | 0.0 | — | 20 | — |
| 32 | Dester Monico | O | 0.0 | — | 25 | €50K |
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 2 | Jeffrey Ramos | O | 0.0 | — | 19 | — |
| 5 | Franklin Flores | D | 0.0 | — | 30 | €300K |
| 6 | Devron García | O | 0.0 | 187 | 30 | €350K |
| 10 | Jhow Benavídez | O | 0.0 |
| 178 |
| 30 |
| €300K |
| 11 | Eddie Hernández | F | 0.0 | 195 | 35 | €75K |
| 18 | Darixon Vuelto | F | 0.0 | 172 | 28 | €300K |
| 23 | Roberto López | K | 0.0 | 186 | 31 | €25K |
| 25 | Marcelo Pereira | D | 0.0 | 184 | 31 | €175K |
| 28 | Carlos Mejía | D | 0.0 | — | 29 | €300K |
| 36 | Roberto Osorto | O | 0.0 | — | 20 | €350K |
| 54 | Mike Arana | F | 0.0 | 166 | 17 | €150K |
| Yedekler |
| 8 | Antony García | O | 0.0 | — | 22 | — |
| 13 | Marco Aceituno | F | 0.0 | — | 22 | €150K |
| 17 | Moises Alvarado | O | 0.0 | — | 22 | — |
| 19 | Daniel Jacobs Aparicio | O | 0.0 | — | 25 | — |
| 33 | Moises Fajardo | O | 0.0 | — | — | — |
| 35 | Diego Zavala | O | 0.0 | — | — | — |
| 39 | Daylor Cacho | O | 0.0 | — | 20 | €50K |
| 47 | Reagan Bodden | F | 0.0 | — | 18 | — |
| 49 | Hector Reyes | K | 0.0 | — | 21 | — |
| 67 | Milton Moya | F | 0.0 | — | 17 | — |