| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 1 | Gurmeet Singh | K | 7.3 | — | 26 | €175K |
| 4 | Pramveer Singh | D | 6.0 | — | 19 | €100K |
| 7 | Abdul Rabeeh | D | 6.7 | 169 | 25 | €150K |
| 8 | Antonio Moyano | O | 6.3 | 178 | 26 | €275K |
| 9 | Ethyan González | O | 7.2 | 185 | 24 | €350K |
| 13 | Muthu Irulandi Mayakkannan | O | 6.4 | — | 29 | €150K |
| 14 | A. Ajaray | F | 6.8 | 174 | 33 | — |
| 15 | Louis Nickson Macarton | O | 6.4 | — | 22 | €125K |
| 19 | Eneko Satrústegui | D | 6.1 | 187 | 36 | €100K |
| 66 | Nikhil Barla | D | 6.5 | — | 23 | €175K |
| 80 | Jithin MS | O | 7.5 | — | 28 | €200K |
| Yedekler | ||||||
| 2 | Soraisham Dinesh Singh | D | 0.0 | — | 28 | €100K |
| 10 | Nikola Ninković | F | 0.0 | 182 | 31 | €150K |
| 11 | Parthib Gogoi | F | 6.6 | — | 23 | €175K |
| 18 | Lalrinzuala Lalbiaknia | F | 0.0 | — | 26 | €150K |
| 20 | Dipesh Chauhan | K | 0.0 | — | 22 | €25K |
| 22 | Redeem Tlang | F | 6.5 | 172 | 31 | €100K |
| 26 | Saikhom Thoiba Singh | O | 0.0 | — | — | — |
| 27 | Aman Ck | F | 0.0 | — | — | — |
| 88 | Mark Zothanpuia | D | 6.3 | — | 24 | €75K |
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 1 | Gurpreet Singh Sandhu | K | 7.3 | 197 | 34 | €175K |
| 3 | Menno Koch | D | 6.3 | 195 | 32 | €300K |
| 4 | Chinglensana Singh | D | 7.2 | 186 | 29 | €225K |
| 5 | Manuel De Iriondo | O | 6.2 | 179 | 33 | €150K |
| 7 |
| Borja Martínez |
| O |
| 6.5 |
| 177 |
| 32 |
| €100K |
| 10 | Ryan Williams | F | 5.9 | 181 | 33 | €275K |
| 14 | Soham Varshneya | O | 6.4 | — | — | — |
| 18 | Ricky Meetei Haoba | D | 7.1 | — | 20 | €25K |
| 22 | Ashique Kuruniyan | O | 6.1 | 178 | 29 | €200K |
| 23 | Lalremtluanga Fanai | O | 6.6 | — | 22 | €175K |
| 51 | Salam Johnson Singh | D | 6.0 | — | 25 | — |
| Yedekler |
| 6 | Sandro Sakho | D | 6.5 | 187 | 30 | €175K |
| 8 | Suresh Singh | O | 6.3 | 166 | 26 | €225K |
| 9 | Mihailo Perović | F | 0.0 | 180 | 29 | €225K |
| 11 | Sunil Chhetri | F | 6.8 | 170 | 42 | €25K |
| 17 | Monirul Molla | F | 6.9 | — | — | — |
| 27 | Nikhil Poojary | D | 0.0 | 178 | 31 | €225K |
| 28 | Lalthuammawia Ralte | K | 0.0 | 177 | 33 | €25K |
| 30 | Sahil | K | 0.0 | — | 20 | €25K |
| 31 | Vinith Venkatesh | O | 7.8 | — | — | — |