| Oyuncu | Rey. | Dk | G | A | Şut | Pas | İkili | xG |
|---|---|---|---|---|---|---|---|---|
| Aaron Pressley#19 · Forvet | 8.2 | 68 | 2 | — | 4 | 22 | 4 | 1.60 |
| Jed Ward#1 · Kaleci | 8.0 | 90 | — |
Yedekler
Yedekler
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 1 | Jed Ward | K | 8.0 | — | — | — |
| 4 | James Connolly | D | 7.0 | — | 25 | €375K |
| 7 | Tai Sodje | O | 7.6 | 179 | 23 | — |
| 8 | Charlie Crew | O | 6.5 | 185 | 20 | €150K |
| 10 | Lewis Simper | O | 6.4 | 181 | 25 | — |
| 15 | Isaac Moore | O | 6.8 | — | 20 | — |
| 17 | Courtney Clarke | O | 6.2 | — | — | — |
| 19 | Aaron Pressley | F | 8.2 | 189 | 25 | €300K |
| 22 | Elicha Ahui | D | 5.9 | — | 22 | €50K |
| 25 | Declan Skura | D | 7.7 | — | — | — |
| 29 | James Furlong | D | 6.6 | 178 | 24 | €100K |
| Yedekler | ||||||
| 3 | Mason Hancock | D | 6.7 | — | — | — |
| 6 | Sven Sprangler | O | 6.6 | 182 | 31 | €100K |
| 9 | Andy Dallas | F | 7.1 | 178 | 27 | €100K |
| 11 | Reece Smith | O | 6.9 | — | 24 | €150K |
| 26 | Ryan Leak | D | 6.5 | 191 | 28 | €125K |
| 31 | Tom Wooster | K | 0.0 | — | 21 | — |
| 37 | Albert Adomah | F | 0.0 | 185 | 38 | €25K |
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 1 | Mathew Hudson | K | 5.8 | 193 | 28 | €200K |
| 3 | Jamie Robson | D | 5.4 | 173 | 28 | €300K |
| 4 | Tom Pett | O | 6.1 | 173 | 34 | €75K |
| 5 | Donervon Daniels | D | 6.0 | 186 | 32 | €75K |
| 6 |
| 1 |
| — |
| 40 |
| — |
| 0.00 |
| Declan Skura#25 · Defans | 7.7 | 90 | — | 1 | — | 57 | 3 | 0.00 |
| Tai Sodje#7 · Forvet | 7.6 | 79 | 1 | — | 5 | 8 | 5 | 0.56 |
| Andy Dallas#9 · Forvet | 7.1 | 11 | — | — | 3 | 3 | 2 | 0.24 |
| James Connolly#4 · Defans | 7.0 | 90 | — | — | — | 55 | 6 | 0.00 |
| Reece Smith#11 · Orta saha | 6.9 | 22 | — | — | 2 | 9 | — | 0.18 |
| Isaac Moore#15 · Orta saha | 6.8 | 90 | — | — | 3 | 36 | 11 | 0.08 |
| Mason Hancock#3 · Defans | 6.7 | 22 | — | — | — | 6 | 1 | 0.00 |
| James Furlong#29 · Defans | 6.6 | 68 | — | — | — | 20 | 4 | 0.00 |
| Sven Sprangler#6 · Orta saha | 6.6 | 27 | — | — | — | 10 | 2 | 0.00 |
| Charlie Crew#8 · Orta saha | 6.5 | 63 | — | — | 1 | 39 | 4 | 0.00 |
| Ryan Leak#26 · Defans | 6.5 | 27 | — | — | — | 11 | 3 | 0.00 |
| Lewis Simper#10 · Defans | 6.4 | 90 | — | — | 2 | 25 | 3 | 0.06 |
| Courtney Clarke#17 · Defans | 6.2 | 63 | — | — | 3 | 12 | 3 | 0.11 |
| Elicha Ahui#22 · Defans | 5.9 | 61 | — | — | — | 24 | 6 | 0.00 |
| Albert Adomah#37 · Forvet | 0.0 | — | — | — | — | — | — | — |
| Tom Wooster#31 · Kaleci | 0.0 | — | — | — | — | — | — | — |
| Oyuncu | Rey. | Dk | G | A | Şut | Pas | İkili | xG |
|---|---|---|---|---|---|---|---|---|
| Calum Kavanagh#10 · Forvet | 6.9 | 90 | — | — | 4 | 15 | 3 | 0.35 |
| Will Sutton#16 · Defans | 6.8 | 90 | — | — | — | 41 | 9 | 0.00 |
| Emmanuel Monthe#6 · Defans | 6.5 | 90 | — | — | — | 36 | 5 | 0.00 |
| Mike Fondop-talum#9 · Forvet | 6.4 | 39 | — | — | 1 | 12 | 4 | 0.13 |
| Ollie Norburn#8 · Orta saha | 6.2 | 90 | — | — | 1 | 47 | 4 | 0.00 |
| Tom Pett#4 · Forvet | 6.1 | 51 | — | — | 1 | 24 | 1 | 0.12 |
| Donervon Daniels#5 · Defans | 6.0 | 70 | — | — | — | 19 | 3 | 0.00 |
| Gus Scott-Morriss#2 · Defans | 6.0 | 20 | — | — | 1 | 10 | — | 0.25 |
| Favour Fawunmi#17 · Orta saha | 5.9 | 90 | — | — | 3 | 17 | 3 | 0.19 |
| Kane Drummond#15 · Forvet | 5.9 | 90 | — | — | 4 | 16 | 7 | 0.39 |
| Keenan Appiah-Forson#7 · Orta saha | 5.8 | 90 | — | — | — | 25 | 4 | 0.00 |
| Mathew Hudson#1 · Kaleci | 5.8 | 90 | — | — | — | 28 | 1 | 0.00 |
| Jamie Robson#3 · Defans | 5.4 | 90 | — | — | — | 28 | 7 | 0.00 |
| Kai Payne#26 · Orta saha | 0.0 | — | — | — | — | — | — | — |
| Lewis Temple#24 · Defans | 0.0 | — | — | — | — | — | — | — |
| Oliver Hammond#27 · Orta saha | 0.0 | — | — | — | — | — | — | — |
| Thomas Hill#30 · Orta saha | 0.0 | — | — | — | — | — | — | — |
| Wilson Wilson#22 · Kaleci | 0.0 | — | — | — | — | — | — | — |
| Emmanuel Monthe |
| D |
| 6.5 |
| 184 |
| 31 |
| €150K |
| 7 | Keenan Appiah-Forson | O | 5.8 | 174 | 25 | — |
| 8 | Ollie Norburn | O | 6.2 | 185 | 34 | €75K |
| 10 | Calum Kavanagh | F | 6.9 | — | 23 | €250K |
| 15 | Kane Drummond | O | 5.9 | — | 25 | €150K |
| 16 | Will Sutton | D | 6.8 | 188 | 24 | €150K |
| 17 | Favour Fawunmi | O | 5.9 | 180 | 20 | €100K |
| Yedekler |
| 2 | Gus Scott-Morriss | D | 6.0 | 179 | 29 | — |
| 9 | Mike Fondop-talum | F | 6.4 | — | 32 | €75K |
| 22 | Wilson Wilson | K | 0.0 | — | — | — |
| 24 | Lewis Temple | D | 0.0 | — | 21 | €100K |
| 26 | Kai Payne | O | 0.0 | — | 21 | €125K |
| 27 | Oliver Hammond | O | 0.0 | 178 | 23 | €100K |
| 30 | Thomas Hill | O | 0.0 | 172 | 24 | €100K |