Memorial Stadium10 Kas · 19:00
Kadrolar
Ortalama pozisyonlar
Bristol Rovers ReadingSoluk: sonradan girdi
Bristol Rovers4-2-3-1
- 3 Jack Sparkes, defans, reyting 6.0
- 10 Bobby Kamwa, orta alan, reyting 6.3
- 17 Ciarán Kelly, defans, reyting 6.2
- 21 Richard Smallwood, orta alan, reyting 6.6
- 23 Macauley Southam-Hales, defans, reyting 5.8
- 27 Philip Sanyaolu, orta alan, reyting 7.2
- 28 Arvin Appiah, orta alan, reyting 7.8
- 32 Charlie Binns, kaleci, reyting 6.0
- 33 Ryan De Havilland, orta alan, reyting 7.3
- 34 Stan Dunne, forvet, reyting 6.5
- 49 Excel Iwhiwhu, defans, reyting 6.3
Yedekler
- 1 Brad Young
- 4 Kofi Balmer
- 7 Shaqai Forde6.7
- 8 Reiss-Alexander Russell-Denny5.6
- 24 Tommy Leigh6.1
- 42 Jack Toogood5.9
- 43 Kazim Salahi-ali6.2
Reading4-2-3-1
- 22 Sean Patton, forvet, reyting 7.6
- 25 Jack Stevens, kaleci, reyting 7.0
- 37 Luke Howard, orta alan, reyting 6.4
- 38 Philip Duah, defans, reyting 6.5
- 39 Ashqar Ahmed, defans, reyting 6.3
- 42 Boyd Beacroft, defans, reyting 6.0
- 44 Tyler Sackey, orta alan, reyting 6.3
- 49 Emmanuel Osho, orta alan, reyting 5.7
- 50 Jerae Jones, orta alan, reyting 8.1
- 57 Callum Cliff, defans, reyting 6.7
- 65 Kevin Mfuamba, orta alan, reyting 6.2
Yedekler
- 34 Joseph Barough6.6
- 40 Sam Harrison
- 48 Matthew Christopher Rowley
- 54 T'Shay St Louis
- 60 Schofield Lonmeni6.1
- 63 Matteo Dashi6.0
- 64 Torin Ntege6.5
Bristol Rovers4-2-3-1Steve Evans
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 3 | Jack Sparkes | D | 6.0 | 177 | 26 | €400K |
| 10 | Bobby Kamwa | O | 6.3 | 183 | 26 | €175K |
| 17 | Ciarán Kelly | D | 6.2 | 185 | 28 | €200K |
| 21 | Richard Smallwood | O | 6.6 | 180 | 35 | €25K |
| 23 | Macauley Southam-Hales | D | 5.8 | 175 | 30 | €150K |
| 27 | Philip Sanyaolu | O | 7.2 | — | — | — |
| 28 | Arvin Appiah | O | 7.8 | 175 | 25 | €400K |
| 32 | Charlie Binns | K | 6.0 | — | — | — |
| 33 | Ryan De Havilland | O | 7.3 | 177 | 25 | €200K |
| 34 | Stan Dunne | F | 6.5 | — | — | — |
| 49 | Excel Iwhiwhu | D | 6.3 | — | — | — |
| Yedekler | ||||||
| 1 | Brad Young | K | 0.0 | 191 | 24 | €200K |
| 4 | Kofi Balmer | D | 0.0 | 183 | 26 | €300K |
| 7 | Shaqai Forde | F | 6.7 | 174 | 22 | €225K |
| 8 | Reiss-Alexander Russell-Denny | O | 5.6 | 178 | 20 | — |
| 24 | Tommy Leigh | O | 6.1 | — | 26 | €350K |
| 42 | Jack Toogood | O | 5.9 | — | — | — |
| 43 | Kazim Salahi-ali | D | 6.2 | — | — | — |
Reading4-2-3-1Leam Richardson
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 22 | Sean Patton | F | 7.6 | — | 20 | — |
| 25 | Jack Stevens | K | 7.0 | 188 | 29 | €125K |
| 37 | Luke Howard | O | 6.4 | — | — | — |
| 38 | Philip Duah | D | 6.5 | — | — | — |
| 39 | Ashqar Ahmed | D | 6.3 | — | 19 | €200K |
| 42 | Boyd Beacroft | D | 6.0 | — | 23 | — |
| 44 | Tyler Sackey | O | 6.3 | — | 19 | — |
| 49 | Emmanuel Osho | O | 5.7 | — | 19 | — |
| 50 | Jerae Jones | O | 8.1 | — | 19 | — |
| 57 | Callum Cliff | D | 6.7 | — | — | — |
| 65 | Kevin Mfuamba | O | 6.2 | — | 20 | — |
| Yedekler | ||||||
| 34 | Joseph Barough | F | 6.6 | — | — | — |
| 40 | Sam Harrison | D | 0.0 | — | — | — |
| 48 | Matthew Christopher Rowley | K | 0.0 | — | 23 | — |
| 54 | T'Shay St Louis | O | 0.0 | — | — | — |
| 60 | Schofield Lonmeni | O | 6.1 | — | 18 | — |
| 63 | Matteo Dashi | O | 6.0 | — | 19 | — |
| 64 | Torin Ntege | F | 6.5 | — | — | — |
Oyuncu istatistikleri
Bristol Rovers
| Oyuncu | Rey. | Dk | G | A | Şut | Pas | İkili | xG |
|---|---|---|---|---|---|---|---|---|
| Arvin Appiah#28 · Forvet | 7.8 | 73 | 1 | — | 1 | 30 | 4 | — |
| Ryan De Havilland#33 · Orta saha | 7.3 | 90 | — | 1 | — | 41 | 2 | — |
| Philip Sanyaolu#27 · Orta saha | 7.2 | 73 | 1 | — | 1 | 9 | 2 | — |
| Shaqai Forde#7 · Forvet | 6.7 | 17 | — | — | 2 | 7 | 2 | — |
| Richard Smallwood#21 · Orta saha | 6.6 | 73 | — | — | — | 35 | 4 | — |
| Stan Dunne#34 · Forvet | 6.5 | 62 | — | — | — | 17 | 10 | — |
| Bobby Kamwa#10 · Forvet | 6.3 | 63 | — | — | 3 | 14 | 3 | — |
| Excel Iwhiwhu#49 · Forvet | 6.3 | 90 | — | — | — | 27 | 4 | — |
| Ciarán Kelly#17 · Defans | 6.2 | 90 | — | 1 | 2 | 31 | 3 | — |
| Kazim Salahi-ali#43 · Defans | 6.2 | 17 | — | — | 1 | 9 | 1 | — |
| Tommy Leigh#24 · Orta saha | 6.1 | 28 | — | — | 1 | 16 | 3 | — |
| Charlie Binns#32 · Kaleci | 6.0 | 90 | — | — | — | 38 | 2 | — |
| Jack Sparkes#3 · Defans | 6.0 | 90 | — | — | 3 | 41 | 6 | — |
| Jack Toogood#42 · Orta saha | 5.9 | 17 | — | — | — | 8 | 1 | — |
| Macauley Southam-Hales#23 · Defans | 5.8 | 90 | — | — | — | 27 | 7 | — |
| Reiss-Alexander Russell-Denny#8 · Orta saha | 5.6 | 27 | — | — | — | 4 | 1 | — |
| Brad Young#1 · Kaleci | 0.0 | — | — | — | — | — | — | — |
| Kofi Balmer#4 · Defans | 0.0 | — | — | — | — | — | — | — |
Reading
| Oyuncu | Rey. | Dk | G | A | Şut | Pas | İkili | xG |
|---|---|---|---|---|---|---|---|---|
| Jerae Jones#50 · Orta saha | 8.1 | 74 | 1 | 1 | 1 | 18 | 4 | — |
| Sean Patton#22 · Forvet | 7.6 | 90 | 1 | — | 5 | 9 | 1 | — |
| Jack Stevens#25 · Kaleci | 7.0 | 90 | — | — | — | 51 | 1 | — |
| Callum Cliff#57 · Defans | 6.7 | 90 | — | — | 2 | 49 | 5 | — |
| Joseph Barough#34 · Forvet | 6.6 | 16 | — | — | — | 7 | — | — |
| Philip Duah#38 · Defans | 6.5 | 90 | — | — | — | 63 | 5 | — |
| Torin Ntege#64 · Forvet | 6.5 | 1 | — | — | — | — | — | — |
| Luke Howard#37 · Orta saha | 6.4 | 83 | — | 1 | 1 | 30 | 6 | — |
| Ashqar Ahmed#39 · Defans | 6.3 | 90 | — | — | — | 21 | 6 | — |
| Tyler Sackey#44 · Orta saha | 6.3 | 90 | — | — | — | 38 | 3 | — |
| Kevin Mfuamba#65 · Orta saha | 6.2 | 84 | — | — | — | 43 | 3 | — |
| Schofield Lonmeni#60 · Orta saha | 6.1 | 7 | — | — | 1 | 1 | 1 | — |
| Boyd Beacroft#42 · Defans | 6.0 | 90 | — | — | — | 46 | 3 | — |
| Matteo Dashi#63 · Orta saha | 6.0 | 6 | — | — | — | 2 | 1 | — |
| Emmanuel Osho#49 · Defans | 5.7 | 89 | — | — | — | 21 | 1 | — |
| Matthew Christopher Rowley#48 · Kaleci | 0.0 | — | — | — | — | — | — | — |
| Sam Harrison#40 · Defans | 0.0 | — | — | — | — | — | — | — |
| T'Shay St Louis#54 · Defans | 0.0 | — | — | — | — | — | — | — |
Eksik oyuncular
Bristol Rovers
- Riley HarbottleDefansSakat: Wound · 9 maç kaçırdı · 13 Eyl
Reading
- George EarthyOrta sahaSakat: Foot injury · 11 maç kaçırdı · 15 Eyl

