| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 3 | Erik Piloyan | D | 0.0 | 182 | 25 | €350K |
| 5 | Santos Alef | O | 0.0 | — | 30 | — |
| 8 | Narek Aghasaryan | O | 0.0 | 175 | 25 | €250K |
| 9 | Miguel Rajani | F | 0.0 | — | 23 | — |
| 15 | Vladislav Veremeev | D | 0.0 | — | 28 | — |
| 18 | Anton Bratkov | D | 0.0 | 186 | 33 | €225K |
| 28 | Katsuyuki Ishibashi | F | 0.0 | 172 | 24 | €200K |
| 30 | Michel Bruno | F | 0.0 | — | 27 | — |
| 44 | Yevgeniy Tsymbalyuk | D | 0.0 | 183 | 30 | €200K |
| 77 | Gor Lulukyan | O | 0.0 | 166 | 23 | €150K |
| 92 | Aleksandr Mishiev | K | 0.0 | 184 | 22 | €250K |
| Yedekler | ||||||
| 4 | Arman Ghazaryan | D | 0.0 | 187 | 25 | €175K |
| 6 | Petik Manukyan | D | 0.0 | — | 20 | €200K |
| 7 | Sergey Mkrtchyan | O | 0.0 | 175 | 25 | €175K |
| 10 | Karen Melkonyan | F | 0.0 | 180 | 27 | €200K |
| 11 | Vardanyan Edik | F | 0.0 | — | 21 | — |
| 21 | Levon Bashoyan | O | 0.0 | — | 21 | €125K |
| 22 | Mikayel Mirzoyan | O | 0.0 | 177 | 25 | €175K |
| 27 | Miguel Velosa | F | 0.0 | — | 26 | — |
| 33 | Andrija Dragojević | K | 0.0 | 193 | 34 | €75K |
| 66 | Zhora Dadamyan | D | 0.0 | — | 18 | — |
| 91 | Van Lingen | O | 0.0 | — | — | — |
| 99 | Khariton Ayvazyan | D | 0.0 | 181 | 23 | €175K |
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 4 | Stone Muzalimoja Mambo | D | 0.0 | 183 | 27 | €500K |
| 6 | Eric Boakye | D | 0.0 | 173 | 26 | €600K |
| 7 | Hélder Ferreira | F | 0.0 | 180 | 29 | €900K |
| 8 | Marko Lazetić | F | 0.0 |
| 192 |
| 22 |
| €1M |
| 10 | Gor Manvelyan | F | 0.0 | 180 | 24 | €400K |
| 14 | Takuto Oshima | O | 0.0 | 176 | 28 | €800K |
| 19 | Hovhannes Hambardzumyan | D | 0.0 | 179 | 36 | €175K |
| 23 | Aram Khamoyan | O | 0.0 | 180 | 26 | €250K |
| 39 | Nathanaël Saintini | D | 0.0 | 188 | 26 | €500K |
| 44 | Marin Jakoliš | F | 0.0 | 182 | 29 | €800K |
| 99 | Dani Figueira | K | 0.0 | 189 | 28 | €500K |
| Yedekler |
| 3 | Sergey Muradyan | D | 0.0 | — | 22 | €500K |
| 5 | Mark Avetisyan | D | 0.0 | — | 21 | €150K |
| 9 | Mario González | F | 0.0 | 183 | 30 | €700K |
| 12 | Clinton Dombila | D | 0.0 | — | 21 | €150K |
| 17 | Gustavo Sangaré | O | 0.0 | 180 | 30 | €800K |
| 20 | Valentin Costache | O | 0.0 | 175 | 28 | €800K |
| 24 | Zaven Khudaverdyan | F | 0.0 | — | 19 | €200K |
| 29 | Arthur Luiz Coneglian | K | 0.0 | — | 22 | €175K |
| 33 | David Sualehe | D | 0.0 | 183 | 29 | €350K |
| 50 | V. Danielyan | O | 0.0 | — | — | — |
| 57 | Albert Gareginyan | F | 0.0 | — | 18 | €100K |
| 98 | Brian Oddei | F | 0.0 | — | 24 | €200K |