| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 1 | Dimitrije Stevanović | K | 0.0 | — | 22 | €350K |
| 2 | Botché Candé | O | 0.0 | — | 22 | — |
| 3 | Stefan Vilotić | D | 0.0 | 186 | 27 | €300K |
| 4 | Nikola Todosijević | O | 0.0 | — | 22 | €250K |
| 5 | Nemanja Đokić | O | 0.0 | 192 | 28 | €350K |
| 7 | Aleksa Radonjić | F | 0.0 | — | 21 | €250K |
| 10 | Miroslav Maričić | O | 0.0 | 180 | 28 | €200K |
| 13 | Marko Bjeković | D | 0.0 | 182 | 26 | €600K |
| 14 | Kayode Saliman | F | 0.0 | — | 23 | €500K |
| 26 | Milan Mirosavljev | F | 0.0 | 188 | 31 | €125K |
| 30 | Marko Kolakovic | D | 0.0 | — | 33 | — |
| Yedekler | ||||||
| 8 | Nolan Ferro | O | 0.0 | 183 | 20 | — |
| 9 | Marko Nikolic | F | 0.0 | — | 22 | — |
| 11 | Lazar Mićić | F | 0.0 | — | 23 | €600K |
| 12 | Ognjen Lukić | K | 0.0 | — | 23 | €100K |
| 15 | Dušan Ristić | D | 0.0 | — | 26 | €200K |
| 17 | Benjamin Acquah | O | 0.0 | 180 | 25 | €150K |
| 18 | Mateja Nenadović | O | 0.0 | — | — | — |
| 22 | Stefan Mitrović | D | 0.0 | — | 24 | €275K |
| 28 | Eric Ocansey | O | 0.0 | 173 | 29 | €300K |
| 31 | Lazar Konstantinov | D | 0.0 | — | 21 | €150K |
| 33 | Boasiako Francis Antwi | O | 0.0 | — | 21 | — |
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 3 | Milan Kolarevic | D | 0.0 | — | 26 | — |
| 4 | Aleksandar Desančić | O | 0.0 | 178 | 30 | €50K |
| 6 | Ibrahim Yusuf | O | 0.0 | — | 20 | — |
| 8 | Lazar Majstorović | O | 0.0 | — | 20 | — |
| 10 |
| Milan Jevtović |
| F |
| 0.0 |
| 184 |
| 33 |
| €100K |
| 11 | Stefan Duric | F | 0.0 | 177 | 29 | — |
| 15 | Nenad Nikić | D | 0.0 | 182 | 25 | €250K |
| 19 | Predrag Popadic | D | 0.0 | — | 26 | — |
| 20 | Mihajlo Spasojević | F | 0.0 | 181 | 22 | €100K |
| 29 | Miloš Vidović | O | 0.0 | 186 | 37 | €50K |
| 91 | Nikola Petrić | K | 0.0 | — | 35 | — |
| Yedekler |
| 2 | Luka Janković | D | 0.0 | 182 | 24 | €125K |
| 5 | Viktor Živadinović | O | 0.0 | — | 20 | — |
| 7 | Branislav Tomić | F | 0.0 | 178 | 31 | €25K |
| 9 | Uroš Kilibarda | F | 0.0 | — | 24 | €200K |
| 12 | Leandro | D | 0.0 | 183 | 32 | — |
| 14 | Petar Milutinovic | D | 0.0 | — | 19 | — |
| 16 | Ibrahim Adamu | O | 0.0 | — | 21 | — |
| 21 | Veljko Ilić Pejović | F | 0.0 | — | 21 | €150K |
| 22 | Ognjen Alempijevic | F | 0.0 | — | 19 | €200K |
| 28 | Nikola Tomovic | D | 0.0 | — | — | — |
| 75 | Janko Barać | K | 0.0 | — | — | — |