| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 1 | Javier Belman | K | 8.3 | 184 | 28 | €150K |
| 2 | Rodrigo Perez Ajegun | F | 7.7 | — | 20 | — |
| 3 | Martín Wilhelm Krug | D | 8.0 | 192 | 20 | €50K |
| 4 | Matías Barboza | D | 7.0 | — | 24 | €100K |
| 5 | Javi Merida | D | 6.6 | — | 30 | — |
| 6 | Angel Climent | O | 5.6 | — | 23 | — |
| 9 | Dioni | F | 8.1 | — | 36 | — |
| 10 | Cristian Rodríguez | O | 6.4 | 180 | 30 | €400K |
| 11 | Ivan Laća | F | 6.3 | 187 | 23 | €200K |
| 21 | Mamadouba Diaby | D | 6.2 | 175 | 29 | €200K |
| 24 | Emin Grozdanic | D | 6.5 | 185 | 27 | €400K |
| Yedekler | ||||||
| 8 | Pablo Perez | F | 0.0 | — | — | — |
| 12 | Oscar Buch | F | 0.0 | 180 | 29 | €400K |
| 13 | Francisco Palomo | K | 0.0 | — | 28 | — |
| 14 | Dominique A Moubeke | O | 0.0 | 182 | 21 | €50K |
| 16 | Manu Sanchez | O | 6.1 | — | — | — |
| 18 | Wilfrid Kaptoum | O | 6.7 | 174 | 30 | €100K |
| 19 | Mateo Prevedini | D | 0.0 | — | 23 | — |
| 20 | Ifenna Dorgu | F | 6.7 | — | 20 | €200K |
| 22 | Julian Brandes | O | 0.0 | 175 | 22 | €350K |
| 23 | Max Alex Petersson | D | 0.0 | — | 19 | — |
| 27 | Ibrahim Matiti | F | 6.4 | — | — | — |
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 1 | Ramón Juan | K | 6.9 | 179 | 26 | €400K |
| 3 | Andreu Hernández | O | 6.8 | 185 | 29 | €200K |
| 4 | Carlos Blanco | D | 6.5 | — | 30 | — |
| 9 | Jaume Tovar | F | 7.9 |
| 191 |
| 28 |
| €300K |
| 10 | Gallego Alexis Garcia | O | 9.1 | — | 29 | — |
| 11 | Alex Bermejo | F | 7.9 | 183 | 27 | €300K |
| 12 | Daniel Torices | O | 6.7 | — | 23 | — |
| 14 | Marc Delgado | O | 6.2 | — | 21 | €150K |
| 15 | Jordi Mendez | D | 6.9 | — | 29 | — |
| 21 | Nil Jimenez | D | 5.7 | — | 26 | €150K |
| 23 | Antonio Montoro | D | 7.1 | 182 | 29 | €300K |
| Yedekler |
| 5 | Emilio Lucas | D | 0.0 | 178 | 30 | €250K |
| 6 | Oscar Carrasco | O | 0.0 | — | 24 | — |
| 7 | Pau Darbra | O | 6.9 | — | 34 | — |
| 8 | Albertito | O | 0.0 | — | 28 | — |
| 13 | Iñaki Álvarez | K | 0.0 | — | 29 | €250K |
| 16 | Pablo Agudin | O | 0.0 | — | 19 | €1M |
| 17 | Joan Anaya | D | 0.0 | — | 21 | €50K |
| 18 | Sergi Armero | F | 6.6 | 186 | 24 | €200K |
| 19 | Carles Biosca Garrido | F | 0.0 | — | 22 | — |
| 20 | Javi Gomez | D | 0.0 | — | 24 | €200K |
| 22 | Sergi Serrano | F | 6.8 | 169 | 26 | €200K |
| 25 | Jeremy de León | F | 0.0 | 175 | 22 | €200K |