| Oyuncu | Rey. | Dk | G | A | Şut | Pas | İkili | xG |
|---|---|---|---|---|---|---|---|---|
| Liam Delap#19 · Forvet | 8.7 | 87 | 2 | — | 3 | 8 | 4 | 0.24 |
| Morgan Gibbs-White#10 · Orta saha | 7.3 | 90 |
Yedekler
Yedekler
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 3 | Neco Williams | O | 6.7 | 183 | 25 | €32M |
| 5 | Murillo | D | 6.9 | 182 | 24 | €50M |
| 10 | Morgan Gibbs-White | O | 7.3 | 171 | 26 | €80M |
| 19 | Liam Delap | F | 8.7 | 187 | 23 | €40M |
| 21 | Xaver Schlager | O | 7.0 | 174 | 29 | €15M |
| 22 | Ryan Yates | O | 6.2 | 190 | 28 | €7M |
| 23 | Jair | D | 6.8 | 198 | 21 | €25M |
| 24 | James McAtee | O | 6.6 | 180 | 24 | €22M |
| 26 | Matz Sels | K | 5.9 | 188 | 34 | €4M |
| 27 | Daniel Muñoz | O | 6.5 | 181 | 30 | €22M |
| 31 | Nikola Milenković | D | 6.3 | 195 | 29 | €28M |
| Yedekler | ||||||
| 2 | Ousmane Diomande | D | 0.0 | 190 | 22 | €42M |
| 6 | Ibrahim Sangaré | O | 6.4 | 191 | 28 | €20M |
| 7 | Callum Hudson Odoi | F | 0.0 | 182 | 26 | €25M |
| 9 | Chris Wood | F | 0.0 | 191 | 34 | €4M |
| 11 | Igor Jesus | F | 6.4 | 180 | 25 | €25M |
| 12 | John Victor | K | 0.0 | 197 | 30 | €4M |
| 14 | Dan Ndoye | F | 6.3 | 184 | 26 | €35M |
| 15 | Arnaud Kalimuendo | F | 0.0 | 178 | 24 | €20M |
| 25 | Luca Netz | D | 5.5 | 184 | 23 | €8M |
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 1 | Gianluigi Donnarumma | K | 5.8 | 196 | 27 | €45M |
| 3 | Rúben Dias | D | 6.2 | 187 | 29 | €50M |
| 5 | Elliot Anderson | O | 6.6 | 179 | 24 | €120M |
| 6 | Marc Guéhi | D | 6.7 |
| — |
| 1 |
| — |
| 20 |
| 6 |
| — |
| Xaver Schlager#21 · Orta saha | 7.0 | 90 | — | 1 | — | 17 | 5 | — |
| Murillo#5 · Defans | 6.9 | 90 | — | — | 2 | 24 | 3 | 0.10 |
| Jair#23 · Defans | 6.8 | 90 | 1 | — | 3 | 22 | 2 | 0.47 |
| Neco Williams#3 · Defans | 6.7 | 90 | — | — | — | 9 | 4 | — |
| James McAtee#24 · Orta saha | 6.6 | 65 | — | — | 1 | 14 | 3 | 0.21 |
| Daniel Muñoz#27 · Defans | 6.5 | 65 | — | — | 1 | 12 | 6 | 0.02 |
| Ibrahim Sangaré#6 · Orta saha | 6.4 | 11 | — | — | — | 4 | 1 | — |
| Igor Jesus#11 · Forvet | 6.4 | 3 | — | — | — | 6 | 2 | — |
| Dan Ndoye#14 · Forvet | 6.3 | 25 | — | — | — | 3 | 1 | — |
| Nikola Milenković#31 · Defans | 6.3 | 90 | — | — | — | 14 | — | — |
| Ryan Yates#22 · Orta saha | 6.2 | 79 | — | — | 1 | 19 | 4 | 0.02 |
| Matz Sels#26 · Kaleci | 5.9 | 90 | — | — | — | 31 | 1 | — |
| Luca Netz#25 · Defans | 5.5 | 25 | — | — | — | 5 | — | — |
| Arnaud Kalimuendo#15 · Forvet | 0.0 | — | — | — | — | — | — | — |
| Callum Hudson Odoi#7 · Forvet | 0.0 | — | — | — | — | — | — | — |
| Chris Wood#9 · Forvet | 0.0 | — | — | — | — | — | — | — |
| John Victor#12 · Kaleci | 0.0 | — | — | — | — | — | — | — |
| Ousmane Diomande#2 · Defans | 0.0 | — | — | — | — | — | — | — |
| Oyuncu | Rey. | Dk | G | A | Şut | Pas | İkili | xG |
|---|---|---|---|---|---|---|---|---|
| Rayan Cherki#10 · Orta saha | 7.2 | 90 | 1 | — | 1 | 72 | 2 | 0.16 |
| Matheus Nunes#27 · Orta saha | 7.1 | 45 | — | — | — | 56 | 3 | — |
| Marc Guéhi#6 · Defans | 6.7 | 45 | — | — | — | 60 | 4 | — |
| Abdukodir Khusanov#45 · Defans | 6.6 | 90 | — | — | — | 99 | 4 | — |
| Elliot Anderson#5 · Orta saha | 6.6 | 90 | — | — | 1 | 116 | 8 | 0.09 |
| Enzo Fernández#17 · Orta saha | 6.4 | 78 | — | — | 2 | 62 | 6 | 0.58 |
| Erling Haaland#9 · Forvet | 6.4 | 90 | — | — | 4 | 12 | 3 | 0.50 |
| Iliman Ndiaye#7 · Forvet | 6.2 | 90 | — | — | — | 50 | 5 | — |
| Rúben Dias#3 · Defans | 6.2 | 90 | — | — | — | 127 | 1 | — |
| Joško Gvardiol#24 · Defans | 6.0 | 45 | — | — | — | 14 | 4 | — |
| Phil Foden#47 · Orta saha | 6.0 | 12 | — | — | 2 | 7 | 4 | 0.04 |
| Gianluigi Donnarumma#1 · Kaleci | 5.8 | 90 | — | — | — | 26 | 1 | — |
| Nico O'Reilly#33 · Orta saha | 5.7 | 45 | — | — | 1 | 26 | 3 | 0.23 |
| Jérémy Doku#11 · Forvet | 5.6 | 90 | — | — | 1 | 44 | 4 | 0.16 |
| Allan#37 · Forvet | 0.0 | — | — | — | — | — | — | — |
| Ayyoub Bouaddi#32 · Orta saha | 0.0 | — | — | — | — | — | — | — |
| Gerónimo Rulli#28 · Kaleci | 0.0 | — | — | — | — | — | — | — |
| Mateo Kovačić#8 · Orta saha | 0.0 | — | — | — | — | — | — | — |
| Rico Lewis#82 · Defans | 0.0 | — | — | — | — | — | — | — |
| Vitor Reis#22 · Defans | 0.0 | — | — | — | — | — | — | — |
| 183 |
| 26 |
| €75M |
| 7 | Iliman Ndiaye | O | 6.2 | 180 | 26 | €65M |
| 9 | Erling Haaland | F | 6.4 | 195 | 26 | €220M |
| 10 | Rayan Cherki | O | 7.2 | 180 | 23 | €110M |
| 11 | Jérémy Doku | O | 5.6 | 173 | 24 | €75M |
| 17 | Enzo Fernández | O | 6.4 | 178 | 25 | €120M |
| 24 | Joško Gvardiol | D | 6.0 | 185 | 24 | €75M |
| 45 | Abdukodir Khusanov | D | 6.6 | 187 | 22 | €50M |
| Yedekler |
| 8 | Mateo Kovačić | O | 0.0 | 178 | 32 | €10M |
| 22 | Vitor Reis | D | 0.0 | 186 | 20 | €30M |
| 27 | Matheus Nunes | O | 7.1 | 183 | 28 | €45M |
| 28 | Gerónimo Rulli | K | 0.0 | 189 | 34 | €5M |
| 32 | Ayyoub Bouaddi | O | 0.0 | 185 | 19 | €90M |
| 33 | Nico O'Reilly | D | 5.7 | 193 | 21 | €70M |
| 37 | Allan | F | 0.0 | 176 | 22 | €30M |
| 47 | Phil Foden | O | 6.0 | 171 | 26 | €65M |
| 82 | Rico Lewis | D | 0.0 | 170 | 21 | €25M |