| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 1 | Bryan Segura | K | 0.0 | 179 | 29 | €275K |
| 9 | José Alvarado | F | 0.0 | 177 | 28 | — |
| 11 | Barlon Sequeira | F | 0.0 | 178 | 28 | €200K |
| 12 | Manuel Aguilar | D | 0.0 | — | 23 | — |
| 14 | Kenneth Guzmán | D | 0.0 | — | 30 | — |
| 15 | José Porras | O | 0.0 | 175 | 30 | — |
| 17 | Kenneth Carvajal | O | 0.0 | 181 | 29 | €125K |
| 23 | Joaquin Aguirre | D | 0.0 | 181 | 35 | €100K |
| 28 | Mauricio Núñez | D | 0.0 | 173 | 33 | €10K |
| 38 | Kenneth González | O | 0.0 | — | 22 | €10K |
| 62 | Axel Amador | F | 0.0 | 170 | 26 | €200K |
| Yedekler | ||||||
| — | Erick Marín Campos | F | 0.0 | — | — | — |
| 3 | Keymar McLean | D | 0.0 | — | 20 | €75K |
| 4 | Rawy Rodriguez | D | 0.0 | — | 23 | €175K |
| 6 | Luis Hernández | O | 0.0 | 177 | 28 | €150K |
| 10 | Marvin Angulo | O | 0.0 | 172 | 40 | €25K |
| 20 | Silvio Rodríguez Rojas | O | 0.0 | — | 21 | — |
| 27 | Allan Fabián Fallas Sánchez | O | 0.0 | 176 | 20 | €50K |
| 90 | José Pablo Córdoba | F | 0.0 | 178 | 27 | €275K |
| 99 | Miguel Ajú | K | 0.0 | 180 | 27 | €100K |
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 2 | Yostin Salinas | D | 0.0 | 184 | 28 | €100K |
| 3 | Kevin Espinoza | D | 0.0 | 184 | 29 | €175K |
| 5 | Ariel Soto | D | 0.0 | 183 | 34 | €150K |
| 6 | Gabriel Leiva | O | 0.0 | 182 | 32 | €150K |
| 7 |
| José Mario Pinto |
| F |
| 0.0 |
| — |
| 29 |
| €375K |
| 8 | Carlos Pineda | O | 0.0 | 170 | 29 | — |
| 9 | Mayron George | F | 0.0 | 190 | 33 | €250K |
| 18 | Matías Rojas | O | 0.0 | — | — | — |
| 19 | Erson Mendez | F | 0.0 | — | 25 | — |
| 23 | Leonel Moreira | K | 0.0 | 179 | 36 | €125K |
| 27 | Adrian Chevez | F | 0.0 | — | 22 | — |
| Yedekler |
| 11 | Renzo Carballo | F | 0.0 | — | 30 | — |
| 14 | Daniel Colindres | F | 0.0 | 180 | 41 | €10K |
| 16 | Randy Ramirez | F | 0.0 | — | 22 | — |
| 21 | Marcos Ureña | F | 0.0 | 181 | 36 | €100K |
| 22 | Youstin Salas | O | 0.0 | 173 | 30 | €400K |
| 28 | Joshua Navarro | O | 0.0 | 181 | 27 | €225K |
| 33 | Eduardo Pastrana | D | 0.0 | 175 | 26 | — |
| 45 | Jeremi Hernández | O | 0.0 | — | — | — |
| 98 | Ignacio Gómez | D | 0.0 | — | 28 | €175K |
| 99 | Rodiney Leal | K | 0.0 | — | 25 | — |