| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 1 | Ramón Vila | K | 6.7 | 191 | 24 | €500K |
| 4 | Floris Smand | D | 6.8 | 185 | 23 | €600K |
| 5 | Álex Serradell | D | 6.4 | 189 | 24 | €500K |
| 7 | Jorge Rastrojo | O | 6.4 | 179 | 26 | €200K |
| 9 | Mariano Carmona | F | 7.6 | 188 | 25 | €200K |
| 10 | Fidel | O | 6.2 | 179 | 37 | €100K |
| 14 | Justin Smith | O | 6.7 | 189 | 23 | €800K |
| 17 | Jesús Clemente Corcho | D | 6.5 | 185 | 26 | €400K |
| 18 | Guillermo Macho | O | 7.5 | 175 | 23 | €400K |
| 21 | David Ruiz Montero | D | 6.3 | 182 | 23 | €300K |
| 23 | Jorge Martín Camuñas | O | 6.5 | 175 | 25 | €400K |
| Yedekler | ||||||
| 6 | Borja Calvo | O | 6.2 | — | 24 | €200K |
| 8 | Marcos Bustillo | O | 0.0 | 184 | 25 | €300K |
| 13 | Juan Palomares | K | 0.0 | 187 | 26 | €500K |
| 15 | Carlos Guirao | O | 6.1 | 185 | 23 | €300K |
| 20 | Rodrigo Val Puertolas | F | 6.6 | 178 | 25 | €200K |
| 22 | Julien Gerd-joachim Yanda | D | 0.0 | — | 19 | €300K |
| 24 | Javi Martínez | O | 6.9 | 180 | 26 | €800K |
| 26 | Iker Carbonell García | D | 0.0 | — | 22 | — |
| 27 | Cristian Amarillo | O | 0.0 | — | 21 | — |
| 34 | Javier Olaizola | D | 0.0 | 185 | 19 | €100K |
| 36 | David Bernabeu Sanchez | K | 0.0 | — | — | — |
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 4 | Javi Castro | D | 7.1 | 183 | 26 | €2M |
| 5 | Joaquín González | O | 6.6 | 185 | 26 | €200K |
| 11 | José Antonio de la Rosa | F | 7.2 | 174 | 22 | €1M |
| 13 | Jokin Ezkieta | K | 6.9 |
| 193 |
| 30 |
| €2M |
| 16 | Antonio Cordero | O | 7.7 | 178 | 19 | €2M |
| 19 | Urko Iruretagoiena Lertxundi | F | 6.3 | 175 | 27 | €2M |
| 23 | Damián Rodríguez | O | 6.7 | 180 | 23 | €2M |
| 24 | Ibon Sánchez | O | 7.6 | 177 | 22 | €600K |
| 27 | Juan Díaz | O | 6.1 | — | 20 | €500K |
| 31 | Noah Ukwuije | D | 6.3 | — | 18 | €100K |
| 33 | Manuel Rivera Domínguez | D | 6.6 | — | 17 | — |
| Yedekler |
| 1 | David Gil | K | 0.0 | 183 | 32 | €350K |
| 2 | Beñat de Jesús | D | 0.0 | 178 | 24 | €200K |
| 8 | Efe Ugiagbe | F | 0.0 | 178 | 22 | €600K |
| 12 | Giorgi Gocholeishvili | D | 6.2 | 178 | 25 | €2M |
| 14 | Bojan Kovačević | D | 6.0 | 193 | 22 | €1M |
| 15 | Kenan Toibibou | D | 0.0 | 184 | 21 | €400K |
| 18 | Rominigue Kouamé | O | 6.7 | 177 | 29 | €600K |
| 20 | Borja Vázquez | F | 7.1 | — | 21 | €200K |
| 21 | Vladyslav Kopotun | F | 6.5 | 181 | 26 | €300K |
| 26 | Rubén Domínguez | K | 0.0 | 188 | 21 | €50K |
| 28 | Dilan Zárate | O | 0.0 | 180 | 19 | €500K |
| 32 | Roberto Rosado | D | 0.0 | 182 | 18 | — |