Yedekler
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 1 | Andreas Alexandersson | K | 0.0 | — | 27 | — |
| 2 | Bozidar Velickovic | D | 0.0 | 187 | 31 | — |
| 3 | Ludvig Nicklasson | D | 0.0 | — | 23 | — |
| 4 | Hejdar Elwan | D | 0.0 | — | 27 | — |
Yedekler
| 7 | Alexander Nilsson | F | 0.0 | — | 25 | — |
| 10 | Emil Lindman | D | 0.0 | — | 23 | — |
| 14 | Jonathan Jacobsson | O | 0.0 | — | 25 | — |
| 17 | Simon Lindfors | D | 0.0 | — | 22 | — |
| 20 | Aleandro Wihlborg | O | 0.0 | — | 19 | — |
| 26 | Isak Orajarvi | D | 0.0 | — | 26 | — |
| 99 | Momodou Bojang | F | 0.0 | 182 | 25 | — |
| Yedekler |
| 8 | Josef Getachew | O | 0.0 | — | 26 | — |
| 11 | Amil Mehmedagic | F | 0.0 | — | 20 | — |
| 12 | Jesper Strid | D | 0.0 | — | 25 | — |
| 15 | Gustav Saganger | D | 0.0 | — | 32 | — |
| 18 | Filip Akdemir | O | 0.0 | — | — | — |
| 19 | Gabriel Tork-jokar | O | 0.0 | — | 21 | — |
| 32 | Peter Fordham Ture | K | 0.0 | — | 21 | — |