24 May · 15:00
Premier League puan durumu
| # | Takım | O | AV | P |
|---|---|---|---|---|
| 1 | Arsenal | 10 | +10 | 27 |
| 2 | Brighton | 10 | +19 | 22 |
| 3 | Man City | 10 | +8 | 21 |
| 4 | Liverpool | 10 | +4 | 18 |
| 5 | Chelsea | 10 | +3 | 16 |
| 6 | Everton | 10 | +2 | 16 |
| 7 | Bournemouth | 10 | +2 | 15 |
| 8 | Brentford | 10 | +5 | 14 |
| 9 | Leeds United | 10 | +2 | 14 |
| 10 | Aston Villa | 10 | -3 | 13 |
| 11 | Tottenham Hotspur | 10 | -1 | 12 |
| 12 | Newcastle | 10 | -3 | 12 |
| 13 | Hull | 10 | 0 | 11 |
| 14 | Ipswich | 10 | -5 | 11 |
| 15 | Fulham | 10 | -2 | 10 |
| 16 | Nott'm Forest | 10 | -4 | 9 |
| 17 | Coventry City | 10 | -9 | 9 |
| 18 | Man Utd | 10 | -5 | 8 |
| 19 | Sunderland | 10 | -9 | 8 |
| 20 | Crystal Palace | 10 | -14 | 7 |

