11 Kas · 10:00
Kadrolar
Lihtenştayn U193-5-2
- 1 Lorenz Hassler, kaleci
- 2 Daniel Loacker, orta alan
- 5 Manoel Honorio, defans
- 7 Levin Lampert, orta alan
- 10 Jason Beck, orta alan
- 11 Johannes Wohlwend, defans
- 13 Erjon Memaj, forvet
- 15 Noah Gunsch, defans
- 17 Noe Kessler, defans
- 18 Emanuel Wolf, orta alan
- 19 Nathan Hasler, forvet
Yedekler
- 4 Diego Nipp
- 6 Ethan Wohlwend
- 8 Elmir Kryeziu
- 9 Janai Balbuena
- 12 Tobias Heitz
- 14 Alexander Matheis
- 16 Arda Tuncay
- 20 Florian Jahiu
Estonya U195-4-1
- 1 Markkus Ristimets, kaleci
- 2 Mark Villem Marmei, defans
- 3 Ronald Sammul, defans
- 4 Uku Nõmm, defans
- 6 Romet Leppik, defans
- 9 Trevor Hint, orta alan
- 10 Marten Kukkonen, orta alan
- 11 Robert Mihhalevski, orta alan
- 15 R. Schwarz, forvet
- 19 Johannes Lillemets, defans
- 21 Andero Kaares, forvet
Yedekler
- 7 Patrick Pihlak
- 8 Jaron Silm
- 12 Harly Ollin
- 14 Sander Alamaa
- 16 Arnas Besigirskis
- 17 Tristan Zahovaiko
- 20 Aston Visse
- 23 Markus Kesa
Lihtenştayn U193-5-2Michael Koller
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 1 | Lorenz Hassler | K | 0.0 | — | 18 | — |
| 2 | Daniel Loacker | O | 0.0 | — | 17 | — |
| 5 | Manoel Honorio | D | 0.0 | — | 17 | — |
| 7 | Levin Lampert | O | 0.0 | — | 18 | — |
| 10 | Jason Beck | O | 0.0 | — | 18 | — |
| 11 | Johannes Wohlwend | D | 0.0 | — | 17 | — |
| 13 | Erjon Memaj | F | 0.0 | — | 17 | — |
| 15 | Noah Gunsch | D | 0.0 | — | 17 | — |
| 17 | Noe Kessler | D | 0.0 | — | 17 | — |
| 18 | Emanuel Wolf | O | 0.0 | — | 17 | — |
| 19 | Nathan Hasler | F | 0.0 | — | — | — |
| Yedekler | ||||||
| 4 | Diego Nipp | D | 0.0 | — | 17 | — |
| 6 | Ethan Wohlwend | O | 0.0 | — | 17 | — |
| 8 | Elmir Kryeziu | O | 0.0 | — | 18 | — |
| 9 | Janai Balbuena | F | 0.0 | — | 17 | — |
| 12 | Tobias Heitz | K | 0.0 | — | 17 | — |
| 14 | Alexander Matheis | D | 0.0 | — | 16 | — |
| 16 | Arda Tuncay | D | 0.0 | — | 17 | — |
| 20 | Florian Jahiu | O | 0.0 | — | 16 | — |
Estonya U195-4-1Siim Valtna
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 1 | Markkus Ristimets | K | 0.0 | — | 18 | — |
| 2 | Mark Villem Marmei | D | 0.0 | — | 18 | — |
| 3 | Ronald Sammul | D | 0.0 | — | 17 | — |
| 4 | Uku Nõmm | D | 0.0 | — | 17 | €25K |
| 6 | Romet Leppik | D | 0.0 | — | 18 | — |
| 9 | Trevor Hint | O | 0.0 | — | 18 | — |
| 10 | Marten Kukkonen | O | 0.0 | — | 18 | — |
| 11 | Robert Mihhalevski | O | 0.0 | — | 17 | — |
| 15 | R. Schwarz | F | 0.0 | — | 18 | — |
| 19 | Johannes Lillemets | D | 0.0 | — | 17 | €10K |
| 21 | Andero Kaares | F | 0.0 | — | 17 | €250K |
| Yedekler | ||||||
| 7 | Patrick Pihlak | D | 0.0 | — | 18 | — |
| 8 | Jaron Silm | O | 0.0 | — | 17 | — |
| 12 | Harly Ollin | K | 0.0 | — | 17 | — |
| 14 | Sander Alamaa | F | 0.0 | — | 18 | €400K |
| 16 | Arnas Besigirskis | O | 0.0 | — | 18 | — |
| 17 | Tristan Zahovaiko | D | 0.0 | — | 18 | — |
| 20 | Aston Visse | F | 0.0 | — | 17 | €50K |
| 23 | Markus Kesa | D | 0.0 | — | 18 | — |

