| Oyuncu | Rey. | Dk | G | A | Şut | Pas | İkili | xG |
|---|---|---|---|---|---|---|---|---|
| Charley Kendall#24 · Forvet | 0.0 | 45 | — | — | — | — | — | — |
| Charlie Waller#28 · Defans | 0.0 | 90 |
Yedekler
Yedekler
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 2 | Joel Colbran | D | 0.0 | — | 27 | — |
| 3 | Cory Adjetey-brew | D | 0.0 | — | — | — |
| 5 | Joe Cook | D | 0.0 | — | 27 | — |
| 6 | Jayden Moore | D | 0.0 | 193 | 19 | — |
| 7 | Razzaq De-graft Coleman | F | 0.0 | — | 28 | — |
| 9 | Dominic Johnson Fischer | F | 0.0 | — | 23 | — |
| 11 | Ahley George Nathaniel | O | 0.0 | — | 31 | — |
| 13 | Taylor Seymour | K | 0.0 | — | 25 | — |
| 14 | Harvey Griffiths | O | 0.0 | 190 | 23 | — |
| 15 | Ricky Aguiar | O | 0.0 | — | 25 | — |
| 28 | Charlie Waller | O | 0.0 | — | 21 | €50K |
| Yedekler | ||||||
| 4 | Jack Wadham | O | 0.0 | 183 | 23 | — |
| 17 | Bailey Smith | F | 0.0 | — | 21 | — |
| 21 | Emmerson Sutton | O | 0.0 | 170 | 19 | — |
| 24 | Charley Kendall | F | 0.0 | — | 25 | — |
| 25 | H. Boddy | O | 0.0 | — | 18 | — |
| 27 | Jordan Young | F | 0.0 | 175 | 27 | — |
| 32 | Guillermo Cruz la de | K | 0.0 | — | — | — |
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 1 | Joe Duncan | K | 0.0 | — | — | — |
| 2 | Vontae Daley-Campbell | D | 0.0 | 177 | 25 | — |
| 3 | Kyle McAdam | D | 0.0 | — | 21 | — |
| 4 | Anthony Hartigan | O | 0.0 | 178 | 26 | — |
| — |
| — |
| — |
| — |
| — |
| — |
| Emmerson Sutton#21 · Forvet | 0.0 | 8 | — | — | — | — | — | — |
| Harvey Griffiths#14 · Orta saha | 0.0 | 45 | — | — | — | — | — | — |
| Jack Wadham#4 · Orta saha | 0.0 | 45 | — | — | — | — | — | — |
| Jayden Moore#6 · Defans | 0.0 | 90 | — | — | — | — | — | — |
| Jordan Young#27 · Forvet | 0.0 | 45 | 1 | — | — | — | — | — |
| Oyuncu | Rey. | Dk | G | A | Şut | Pas | İkili | xG |
|---|---|---|---|---|---|---|---|---|
| Anthony Hartigan#4 · Orta saha | 0.0 | 90 | — | — | — | — | — | — |
| Ashley Palmer#15 · Defans | 0.0 | 90 | — | — | — | — | — | — |
| Daniel Cox#20 · Defans | 0.0 | 90 | — | — | — | — | — | — |
| Darren Oldaker#8 · Orta saha | 0.0 | 89 | — | — | — | — | — | — |
| Jack Sims#13 · Kaleci | 0.0 | — | — | — | — | — | — | — |
| Joshua Popoola#23 · Defans | 0.0 | 28 | — | — | — | — | — | — |
| Kyle McAdam#3 · Orta saha | 0.0 | 90 | — | 2 | — | — | — | — |
| Omari Patrick#24 · Forvet | 0.0 | 62 | — | — | — | — | — | — |
| Promise Omochere#14 · Orta saha | 0.0 | 62 | 1 | — | — | — | — | — |
| Sahid Kamara#7 · Orta saha | 0.0 | 1 | — | — | — | — | — | — |
| Tyreece Simpson#17 · Forvet | 0.0 | 28 | 1 | — | — | — | — | — |
| Vontae Daley-Campbell#2 · Defans | 0.0 | 90 | — | — | — | — | — | — |
| 8 | Darren Oldaker | O | 0.0 | 176 | 27 | — |
| 14 | Promise Omochere | F | 0.0 | — | 26 | €275K |
| 15 | Ashley Palmer | D | 0.0 | 185 | 34 | — |
| 19 | Leon Parillon Chambers | O | 0.0 | — | 25 | — |
| 20 | Daniel Cox | D | 0.0 | — | 20 | — |
| 24 | Omari Patrick | F | 0.0 | 185 | 30 | — |
| 28 | Oliver Coker | O | 0.0 | — | 23 | — |
| Yedekler |
| 6 | Ben Goodliffe | D | 0.0 | — | 27 | — |
| 7 | Sahid Kamara | O | 0.0 | — | 22 | — |
| 10 | Sam Austin | O | 0.0 | 182 | 29 | — |
| 13 | Jack Sims | K | 0.0 | 183 | 27 | — |
| 17 | Tyreece Simpson | F | 0.0 | — | 24 | €175K |
| 23 | Joshua Popoola | D | 0.0 | — | 22 | — |
| 27 | Ryan Colclough | F | 0.0 | 184 | 31 | — |