| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 3 | Edmund Addo | O | 6.1 | 178 | 26 | €1M |
| 4 | Andrej Pavlovic | D | 6.4 | — | 19 | €4M |
| 6 | Sergio Peña | O | 6.4 | 176 | 31 | €500K |
| 7 | Tayrell Wouter | O | 6.8 | — | 24 | €600K |
| 11 | Tjay De Barr | F | 6.7 | — | 26 | €300K |
| 23 | Milan Rodić | D | 5.5 | 185 | 35 | €150K |
| 24 | Uroš Stojanović | D | 4.9 | 181 | 31 | €150K |
| 27 | Aderoju Hameed Ayinde | O | 6.0 | — | 21 | €300K |
| 31 | Vuk Draškić | K | 5.6 | — | 19 | €300K |
| 42 | Dognimani Yacouba Silue | F | 9.1 | 185 | 24 | €800K |
| 77 | Marko Gobeljić | D | 5.3 | 185 | 34 | €100K |
| Yedekler | ||||||
| 2 | Stefan Despotovski | D | 0.0 | — | 23 | €2M |
| 9 | Ethan Hoard | F | 6.2 | — | 25 | €1M |
| 14 | Miljan Momčilović | O | 0.0 | 184 | 25 | €1M |
| 15 | Nikola Maraš | D | 0.0 | 189 | 30 | €600K |
| 16 | Leon Ivanović | D | 0.0 | — | — | — |
| 18 | Hervé Touré | D | 0.0 | — | 26 | €200K |
| 19 | Đorđe Ranković | O | 5.8 | 183 | 18 | — |
| 20 | Jovan Šljivić | O | 6.6 | 178 | 21 | €1M |
| 26 | Mamadou Fall | D | 0.0 | — | 21 | — |
| 45 | Aleksej Vukičević | D | 0.0 | — | 21 | €2M |
| 97 | Nedeljko Stojišić | K | 0.0 | 202 | 29 | €100K |
| # | Oyuncu | Poz | Rey. | Boy | Yaş | Değer |
|---|---|---|---|---|---|---|
| 5 | Marjanovic Nikola | D | 6.1 | — | 28 | — |
| 6 | Hasan Hilo | D | 5.0 | — | 26 | €375K |
| 7 | Bojica Nikčević | D | 5.8 | 182 | 26 | €800K |
| 9 | Uroš Sremčević | F |
| 8.9 |
| 185 |
| 20 |
| €700K |
| 10 | Mohamed Cissé | O | 7.7 | 171 | 25 | €300K |
| 11 | Ilija Babić | D | 7.0 | 184 | 24 | €500K |
| 19 | David Buchta | O | 7.4 | 176 | 27 | €600K |
| 27 | Miloš Ristić | O | 6.0 | 189 | 31 | €300K |
| 35 | Nemanja Glavčić | O | 6.9 | 170 | 29 | €550K |
| 77 | Issa Bah | O | 6.4 | 181 | 24 | €600K |
| 81 | Luka Lijeskić | K | 6.1 | 186 | 21 | €600K |
| Yedekler |
| 1 | Muhamed Šahinović | K | 0.0 | 191 | 23 | €300K |
| 4 | Nikola Miličić | D | 0.0 | — | 22 | €500K |
| 8 | Mićo Kuzmanović | D | 5.9 | 178 | 30 | €300K |
| 16 | Vanja Tomic | O | 0.0 | — | 21 | €150K |
| 25 | Thomas Viktor Ude | D | 0.0 | — | 20 | €50K |
| 26 | Aleksa Marušić | F | 6.5 | 186 | 27 | €300K |
| 28 | Semir Alić | O | 6.7 | — | 22 | €800K |
| 41 | Aleksa Jelić | F | 0.0 | — | 19 | — |
| 70 | Jovan Živković | F | 6.9 | 173 | 20 | €400K |
| 80 | Jovan Ilić | O | 6.0 | 176 | 26 | €300K |
| 99 | Asmir Suljić | F | 0.0 | 174 | 35 | €50K |